
Senior National Championships 2011
Trios Results
Men' Scratch Result
| Position | Players | Players | Game | Game | Gane | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | Total | Total | Avge | |
| 1 | Ray | Byrne | 211 | 209 | 168 | 588 | 196.00 | |
| Larry | O'Leary | 191 | 197 | 181 | 569 | 189.67 | ||
| Tom | Byrne | 217 | 225 | 204 | 646 | 215.33 | ||
| Totals | 619 | 631 | 553 | 1803 | ||||
| 2 | John | Dillon | 219 | 206 | 209 | 634 | 211.33 | |
| Paddy | Dunne | 182 | 218 | 161 | 561 | 187.00 | ||
| Paddy | Kilduff | 206 | 222 | 179 | 607 | 202.33 | ||
| Totals | 607 | 646 | 549 | 1802 | ||||
| 3 | Christy | Scully | 214 | 228 | 182 | 624 | 208.00 | |
| Niall | Cullen | 191 | 182 | 223 | 596 | 198.67 | ||
| Des | Vella | 179 | 164 | 223 | 566 | 188.67 | ||
| Totals | 584 | 574 | 628 | 1786 | ||||
| 4 | Frank | Byrnes | 222 | 179 | 159 | 560 | 186.67 | |
| Colin | Bell | 202 | 127 | 164 | 493 | 164.33 | ||
| Nickey | O'Malley | 221 | 238 | 220 | 679 | 226.33 | ||
| Totals | 645 | 544 | 543 | 1732 | ||||
| 5 | Brendan | Healy | 183 | 197 | 223 | 603 | 201.00 | |
| Jim | O'Reilly | 176 | 229 | 222 | 627 | 209.00 | ||
| Michael | Flannery | 148 | 162 | 170 | 480 | 160.00 | ||
| Totals | 507 | 588 | 615 | 1710 | ||||
| 6 | Noel | Roche | 203 | 158 | 169 | 530 | 176.67 | |
| Shay | Kelly | 145 | 174 | 179 | 498 | 166.00 | ||
| Bill | Bulasag | 203 | 205 | 232 | 640 | 213.33 | ||
| Totals | 551 | 537 | 580 | 1668 | ||||
| 7 | Liam | Byrne | 199 | 188 | 190 | 577 | 192.33 | |
| Terry | Bride | 188 | 193 | 161 | 542 | 180.67 | ||
| Michael | Mulcahy | 171 | 179 | 192 | 542 | 180.67 | ||
| Totals | 558 | 560 | 543 | 1661 | ||||
| 8 | Liam | Hogan | 147 | 209 | 205 | 561 | 187.00 | |
| Jim | Ansbro | 175 | 194 | 177 | 546 | 182.00 | ||
| P.J. | Shine | 154 | 160 | 215 | 529 | 176.33 | ||
| Totals | 476 | 563 | 597 | 1636 | ||||
| 9 | Stan | Dagg | 165 | 172 | 149 | 486 | 162.00 | |
| Bryan | Turner | 200 | 161 | 154 | 515 | 171.67 | ||
| John R | Wilson | 220 | 200 | 183 | 603 | 201.00 | ||
| Totals | 585 | 533 | 486 | 1604 | ||||
| 10 | Des | Murphy | 149 | 164 | 156 | 469 | 156.33 | |
| Paddy | Gibbons | 179 | 200 | 168 | 547 | 182.33 | ||
| Brian | Dagger | 181 | 178 | 203 | 562 | 187.33 | ||
| Totals | 509 | 542 | 527 | 1578 | ||||
| 11 | John | Woodfull | 193 | 150 | 172 | 515 | 171.67 | |
| Noel | Horrigan | 135 | 204 | 116 | 455 | 151.67 | ||
| Haulie | Storan | 168 | 182 | 191 | 541 | 180.33 | ||
| Totals | 496 | 536 | 479 | 1511 | ||||
| 12 | Liam | O'Rafferty | 145 | 144 | 132 | 421 | 140.33 | |
| Vincent | Keegan | 158 | 163 | 142 | 463 | 154.33 | ||
| Jim | Finnerty | 192 | 185 | 212 | 589 | 196.33 | ||
| Totals | 495 | 492 | 486 | 1473 | ||||
| 13 | Christy | Keogh | 118 | 136 | 123 | 377 | 125.67 | |
| Larry | Clarke | 160 | 137 | 141 | 438 | 146.00 | ||
| Robert | Trulock | 171 | 140 | 146 | 457 | 152.33 | ||
| Totals | 449 | 413 | 410 | 1272 |
Women' Scratch Result
| Position | Players | Players | Game | Game | Game | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | Total | Total | Avge | |
| 1 | Mary | McCarthy | 151 | 185 | 205 | 541 | 180.33 | |
| Margaret | Dooley | 162 | 172 | 179 | 513 | 171.00 | ||
| Elaine | Lalor | 107 | 213 | 171 | 491 | 163.67 | ||
| Totals | 420 | 570 | 555 | 1545 | ||||
| 2 | Maureen | Burke | 153 | 151 | 187 | 491 | 163.67 | |
| Roisin | Cloake | 191 | 182 | 156 | 529 | 176.33 | ||
| Phil | Joyce | 150 | 175 | 173 | 498 | 166.00 | ||
| Totals | 494 | 508 | 516 | 1518 | ||||
| 3 | Kathleen | Lyons | 191 | 211 | 169 | 571 | 190.33 | |
| Anne | Quinn | 128 | 147 | 146 | 421 | 140.33 | ||
| Annoitte | Meehan | 134 | 171 | 214 | 519 | 173.00 | ||
| Totals | 453 | 529 | 529 | 1511 | ||||
| 4 | Bernie | Vella | 111 | 130 | 174 | 415 | 138.33 | |
| Pat | Holmes | 171 | 183 | 190 | 544 | 181.33 | ||
| Anita | Scully | 149 | 148 | 181 | 478 | 159.33 | ||
| Totals | 431 | 461 | 545 | 1437 | ||||
| 5 | Bernie | Hyland | 161 | 148 | 144 | 453 | 151.00 | |
| Betty | Dunne | 157 | 158 | 119 | 434 | 144.67 | ||
| Yvonne | Randell | 179 | 155 | 178 | 512 | 170.67 | ||
| Totals | 497 | 461 | 441 | 1399 | ||||
| 6 | Marcella | Keogh | 137 | 161 | 177 | 475 | 158.33 | |
| Breeda | Finnerty | 103 | 139 | 94 | 336 | 112.00 | ||
| Ann | Cullen | 212 | 172 | 191 | 575 | 191.67 | ||
| Totals | 452 | 472 | 462 | 1386 | ||||
| 7 | Pat | Attard | 149 | 181 | 129 | 459 | 153.00 | |
| Treasa | Whelan | 150 | 158 | 135 | 443 | 147.67 | ||
| Ann | Oliver | 146 | 157 | 169 | 472 | 157.33 | ||
| Totals | 445 | 496 | 433 | 1374 | ||||
| 8 | Pat | Cummins | 137 | 134 | 187 | 458 | 152.67 | |
| zz | zz | 0 | 0 | 0 | 0 | 0.00 | ||
| Ros | O'Reilly | 150 | 134 | 185 | 469 | 156.33 | ||
| Totals | 287 | 268 | 372 | 927 |
Men's Handicap Result
| Position | Players | Name | Handi- | Game | Game | Game | Indvid. | Hcp | Aver- | Team |
| cap | 1 | 2 | 3 | Totals | Totals | age | Total | |||
| SC1 | Ray | Byrne | 6 | 211 | 209 | 168 | 588 | 606 | 196.00 | |
| Larry | O'Leary | 22 | 191 | 197 | 181 | 569 | 635 | 189.67 | ||
| Tom | Byrne | 0 | 217 | 225 | 204 | 646 | 646 | 215.33 | ||
| Totals | 619 | 631 | 553 | 1887 | ||||||
| SC3 | Christy | Scully | 8 | 214 | 228 | 182 | 624 | 648 | 208.00 | |
| Niall | Cullen | 12 | 191 | 182 | 223 | 596 | 632 | 198.67 | ||
| Des | Vella | 9 | 179 | 164 | 223 | 566 | 593 | 188.67 | ||
| Totals | 584 | 574 | 628 | 1873 | ||||||
| SC2 | John | Dillon | 1 | 219 | 206 | 209 | 634 | 637 | 211.33 | |
| Paddy | Dunne | 3 | 182 | 218 | 161 | 561 | 570 | 187.00 | ||
| Paddy | Kilduff | 9 | 206 | 222 | 179 | 607 | 634 | 202.33 | ||
| Totals | 607 | 646 | 549 | 1841 | ||||||
| 1 | Noel | Roche | 20 | 203 | 158 | 169 | 530 | 590 | 176.67 | |
| Shay | Kelly | 31 | 145 | 174 | 179 | 498 | 591 | 166.00 | ||
| Bill | Bulasag | 6 | 203 | 205 | 232 | 640 | 658 | 213.33 | ||
| Totals | 551 | 537 | 580 | 1839 | ||||||
| 2 | Brendan | Healy | 0 | 183 | 197 | 223 | 603 | 603 | 201.00 | |
| Jim | O'Reilly | 23 | 176 | 229 | 222 | 627 | 696 | 209.00 | ||
| Michael | Flannery | 14 | 148 | 162 | 170 | 480 | 522 | 160.00 | ||
| Totals | 507 | 588 | 615 | 1821 | ||||||
| 3 | Liam | Byrne | 18 | 199 | 188 | 190 | 577 | 631 | 192.33 | |
| Terry | Bride | 11 | 188 | 193 | 161 | 542 | 575 | 180.67 | ||
| Michael | Mulcahy | 19 | 171 | 179 | 192 | 542 | 599 | 180.67 | ||
| Totals | 558 | 560 | 543 | 1805 | ||||||
| 4 | Frank | Byrnes | 16 | 222 | 179 | 159 | 560 | 608 | 186.67 | |
| Colin | Bell | 0 | 202 | 127 | 164 | 493 | 493 | 164.33 | ||
| Nickey | O'Malley | 6 | 221 | 238 | 220 | 679 | 697 | 226.33 | ||
| Totals | 645 | 544 | 543 | 1798 | ||||||
| 5 | Liam | Hogan | 15 | 147 | 209 | 205 | 561 | 606 | 187.00 | |
| Jim | Ansbro | 19 | 175 | 194 | 177 | 546 | 603 | 182.00 | ||
| P.J. | Shine | 15 | 154 | 160 | 215 | 529 | 574 | 176.33 | ||
| Totals | 476 | 563 | 597 | 1783 | ||||||
| 6 | Liam | O'Rafferty | 37 | 145 | 144 | 132 | 421 | 532 | 140.33 | |
| Vincent | Keegan | 22 | 158 | 163 | 142 | 463 | 529 | 154.33 | ||
| Jim | Finnerty | 24 | 192 | 185 | 212 | 589 | 661 | 196.33 | ||
| Totals | 495 | 492 | 486 | 1722 | ||||||
| 7 | Christy | Keogh | 49 | 118 | 136 | 123 | 377 | 524 | 125.67 | |
| Larry | Clarke | 54 | 160 | 137 | 141 | 438 | 600 | 146.00 | ||
| Robert | Trulock | 42 | 171 | 140 | 146 | 457 | 583 | 152.33 | ||
| Totals | 449 | 413 | 410 | 1707 | ||||||
| 8 | Stan | Dagg | 27 | 165 | 172 | 149 | 486 | 567 | 162.00 | |
| Bryan | Turner | 7 | 200 | 161 | 154 | 515 | 536 | 171.67 | ||
| John R | Wilson | 0 | 220 | 200 | 183 | 603 | 603 | 201.00 | ||
| Totals | 585 | 533 | 486 | 1706 | ||||||
| 9 | John | Woodfull | 18 | 193 | 150 | 172 | 515 | 569 | 171.67 | |
| Noel | Horrigan | 27 | 135 | 204 | 116 | 455 | 536 | 151.67 | ||
| Haulie | Storan | 10 | 168 | 182 | 191 | 541 | 571 | 180.33 | ||
| Totals | 496 | 536 | 479 | 1676 | ||||||
| 10 | Des | Murphy | 21 | 149 | 164 | 156 | 469 | 532 | 156.33 | |
| Paddy | Gibbons | 6 | 179 | 200 | 168 | 547 | 565 | 182.33 | ||
| Brian | Dagger | 3 | 181 | 178 | 203 | 562 | 571 | 187.33 | ||
| Totals | 509 | 542 | 527 | 1668 |
Women' Handicap Result
| Position | Players | Players | Handi | Game | Game | Game | Individ | Ind Hcp | Team Hcap | Scratch |
| Surname | Firstname | cap | 1 | 2 | 3 | Total | Total | Total | Avge | |
| SC | Mary | McCarthy | 33 | 151 | 185 | 205 | 541 | 640 | 180.33 | |
| Margaret | Dooley |