Senior National Championships 2011

Singles Results

Women's Scratch Result

Psn First Sur- Pfall Pfall Pfall Pfall Pfall Scratch Scratch Games
  Name Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Pfall Avg. Played
1 Pat Cummins 193 180 212 143 169 897 179.40 5
2 Ann Cullen 191 175 178 186 157 887 177.40 5
3 Pat Holmes 202 142 185 173 172 874 174.80 5
4 Yvonne Randell 151 176 168 168 204 867 173.40 5
5 Elaine Lalor 193 149 141 191 191 865 173.00 5
6 Kathleen Lyons 152 186 193 170 148 849 169.80 5
7 Maureen Burke 163 154 138 203 167 825 165.00 5
8 Phil Joyce 163 156 155 153 183 810 162.00 5
9 Anita Scully 157 162 141 184 162 806 161.20 5
10 Bernie Hyland 208 156 132 160 147 803 160.60 5
11 Bernie Vella 109 180 185 149 162 785 157.00 5
12 Ann Oliver 130 159 195 145 153 782 156.40 5
13 Margaret Dooley 133 198 131 157 156 775 155.00 5
14 Ros O'Reilly 155 181 158 125 156 775 155.00 5
15 Anne Quinn 170 159 144 168 134 775 155.00 5
16 Betty Dunne 169 135 169 143 136 752 150.40 5
17 Treasa Whelan 134 141 157 155 144 731 146.20 5
18 Mary McCarthy 114 146 151 142 157 710 142.00 5
19 Marcella Keogh 126 137 148 158 141 710 142.00 5
20 Breeda Finnerty 125 147 146 174 100 692 138.40 5
21 Pat Attard 130 128 115 177 137 687 137.40 5
22 Marion Behan 121 141 92 0 0 354 118.00 3

Men's Scratch Result

Psn First Sur- Pfall Pfall Pfall Pfall Pfall Scratch Scratch Games
  Name Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Pfall Avg. Played
1 Tom Byrne 212 220 248 279 244 1203 240.60 5
2 John Dillon 223 237 216 249 268 1193 238.60 5
3 Ray Byrne 246 200 232 205 225 1108 221.60 5
4 Nickey O'Malley 225 221 226 187 237 1096 219.20 5
5 Brian Dagger 191 224 209 233 200 1057 211.40 5
6 Brendan Healy 194 226 216 224 192 1052 210.40 5
7 John R Wilson 227 179 245 191 208 1050 210.00 5
8 Liam Hogan 191 209 241 215 186 1042 208.40 5
9 Liam Byrne 203 264 192 189 168 1016 203.20 5
10 Bill Bulasag 200 217 147 235 214 1013 202.60 5
11 Niall Cullen 223 191 208 173 196 991 198.20 5
12 Des Vella 188 196 236 182 189 991 198.20 5
13 Christy Scully 204 169 202 213 192 980 196.00 5
14 Bryan Turner 203 189 191 191 204 978 195.60 5
15 Haulie Storan 224 222 182 143 198 969 193.80 5
16 Frank Byrnes 202 202 214 194 155 967 193.40 5
17 P.J. Shine 168 179 202 214 193 956 191.20 5
18 Paddy Kilduff 185 202 173 205 187 952 190.40 5
19 Noel Horrigan 179 197 146 189 238 949 189.80 5
20 Stan Dagg 218 160 168 192 209 947 189.40 5
21 Vincent Keegan 175 173 194 180 222 944 188.80 5
22 Paddy Gibbons 200 192 163 191 196 942 188.40 5
23 Paddy Dunne 189 180 202 175 186 932 186.40 5
24 Michael Flannery 233 169 208 199 111 920 184.00 5
25 Jim O'Reilly 202 169 204 173 170 918 183.60 5
26 Des Murphy 141 145 174 231 210 901 180.20 5
27 Terry Bride 149 201 168 181 180 879 175.80 5
28 Michael Mulcahy 158 161 162 181 200 862 172.40 5
29 John Woodful 175 148 160 186 191 860 172.00 5
30 Larry O'Leary 179 176 180 165 160 860 172.00 5
31 Liam O'Rafferty 168 174 182 151 178 853 170.60 5
32 Colin Bell 164 190 191 173 120 838 167.60 5
33 Jim Ansbro 150 169 168 130 189 806 161.20 5
34 Shay Kelly 199 144 167 124 123 757 151.40 5
35 Robert Trulock 153 137 115 132 144 681 136.20 5
36 Christy Keogh 104 109 137 158 152 660 132.00 5

Women's Handicap Result

Psn.
First - Sur - Hcp Pfall Pfall Pfall Pfall Pfall Scr Scr H/cp Gms
  Name Name   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 P/fall Avg. Total Plyd
SC2 Ann Cullen 25 191 175 178 186 157 887 177.40 1012 5
1 Elaine Lalor 27 193 149 141 191 191 865 173.00 1000 5
2 Bernie Hyland 38 208 156 132 160 147 803 160.60 993 5
SC1 Pat Cummins 18 193 180 212 143 169 897 179.40 987 5
3 Maureen Burke 29 163 154 138 203 167 825 165.00 970 5
SC3 Pat Holmes 19 202 142 185 173 172 874 174.80 969 5
4 Yvonne Randell 20 151 176 168 168 204 867 173.40 967 5
5 Margaret Dooley 38 133 198 131 157 156 775 155.00 965 5
6 Ann Oliver 35 130 159 195 145 153 782 156.40 957 5
7 Pat Attard 50 130 128 115 177 137 687 137.40 937 5
8 Anita Scully 25 157 162 141 184 162 806 161.20 931 5
9 Treasa Whelan 40 134 141 157 155 144 731 146.20 931 5
10 Bernie Vella 28 109 180 185 149 162 785 157.00 925 5
11 Betty Dunne 34 169 135 169 143 136 752 150.40 922 5
12 Breeda Finnerty 46 125 147 146 174 100 692 138.40 922 5
13 Kathleen Lyons 12 152 186 193 170 148 849 169.80 909 5
14 Phil Joyce 18 163 156 155 153 183 810 162.00 900 5
15 Marcella Keogh 35 126 137 148 158 141 710 142.00 885 5
16 Anne Quinn 21 170 159 144 168 134 775 155.00 880 5
17 Mary McCarthy 33 114 146 151 142 157 710 142.00 875 5
18
Ros O'Reilly 19 155 181 158 125 156 775 155.00 870 5
19 Marion Behan 41 121 141 92 0 0 354 118.00 477 3

Men's Handicap Result

Psn.
First - Sur - Hcp Pfall Pfall Pfall Pfall Pfall Scr Scr H/cp Gms
  Name Name   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 P/fall Avg. Total Plyd
SC1 Tom Byrne 0 212 220 248 279 244 1203 240.60 1203 5
SC2 John Dillon 1 223 237 216 249 268 1193 238.60 1198 5
SC3 Ray Byrne 6 246 200 232 205 225 1108 221.60 1138 5
1 Nickey O'Malley 6 225 221 226 187 237 1096 219.20 1126 5
2 Liam Hogan 15 191 209 241 215 186 1042 208.40 1117 5
3 Liam Byrne 18 203 264 192 189 168 1016 203.20 1106 5
4 Noel Horrigan 27 179 197 146 189 238 949 189.80 1084 5
5 Stan Dagg 27 218 160 168 192 209 947 189.40 1082 5
6 Brian Dagger 3 191 224 209 233 200 1057 211.40 1072 5
7 Vincent Keegan 22 175 173 194 180 222 944 188.80 1054 5
8 Brendan Healy 0 194 226 216 224 192 1052 210.40 1052 5
9 Niall Cullen 12 223 191 208 173 196 991 198.20 1051 5
10 P.J. Shine 19 168 179 202 214 193 956 191.20 1051 5
11 John R Wilson 0 227 179 245 191 208 1050 210.00 1050 5
12 Frank Byrnes 16 202 202 214 194 155 967 193.40 1047 5
13 Bill Bulasag 6 200 217 147 235 214 1013 202.60 1043 5
14 Liam O'Rafferty 37 168 174 182 151 178 853 170.60 1038 5
15 Des Vella 9 188 196 236 182 189 991 198.20 1036 5
16
Jim O'Reilly 23 202 169 204 173 170 918 183.60 1033 5
17 Christy Scully 8 204 169 202 213 192 980 196.00 1020 5
18 Haulie Storan 10 224 222 182 143 198 969 193.80 1019 5
19 Bryan Turner 7 203 189 191 191 204 978 195.60 1013 5
20 Des Murphy 21