
Senior National Championships 2011
All Events Finals
Men's Result
| Pfall | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Medal | ||
| Bowlers | Name | Entry | Pfall | Pfall | Pfall | Pfall | Pfall | Pfall | Pfall | Pinfall | Diff |
| Tom | Byrne | 2788 | 3005 | 3185 | 3350 | 3529 | 3768 | 4028 | 4243 | 4243 | 203 |
| Nickey | O'Malley | 2666 | 2860 | 3028 | 3277 | 3473 | 3635 | 3874 | 4093 | 4093 | 53 |
| John R | Wilson | 2551 | 2796 | 2987 | 3181 | 3432 | 3630 | 3836 | 4040 | 4040 | 0 |
| John | Dillon | 2589 | 2804 | 3023 | 3251 | 3402 | 3620 | 3801 | 4035 | 4035 | -5 |
| Brendan | Healy | 2491 | 2728 | 2958 | 3190 | 3392 | 3605 | 3820 | 3985 | 3985 | -55 |
| Christy | Scully | 2437 | 2622 | 2852 | 3101 | 3338 | 3530 | 3683 | 3887 | 3887 | -153 |
| Brian | Dagger | 2360 | 2585 | 2810 | 2996 | 3218 | 3502 | 3693 | 3863 | 3863 | -177 |
| Bill | Bulasag | 2484 | 2721 | 2891 | 3064 | 3279 | 3444 | 3621 | 3796 | 3796 | -244 |
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| Tom | Byrne | 197 | 20 | 217 | Nickey | O'Malley | 194 | 0 | 194 | ||
| John | Dillon | 210 | 5 | 215 | John R | Wilson | 220 | 25 | 245 | ||
| Brendan | Healy | 222 | 15 | 237 | Bill | Bulasag | 222 | 15 | 237 | ||
| Christy | Scully | 185 | 0 | 185 | Brian | Dagger | 200 | 25 | 225 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| Bill | Bulasag | 170 | 0 | 170 | Brian | Dagger | 200 | 25 | 225 | ||
| Brendan | Healy | 215 | 15 | 230 | Christy | Scully | 215 | 15 | 230 | ||
| Nickey | O'Malley | 168 | 0 | 168 | John R | Wilson | 171 | 20 | 191 | ||
| Tom | Byrne | 180 | 0 | 180 | John | Dillon | 199 | 20 | 219 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| Brendan | Healy | 207 | 25 | 232 | John R | Wilson | 194 | 0 | 194 | ||
| Tom | Byrne | 165 | 0 | 165 | Brian | Dagger | 166 | 20 | 186 | ||
| Christy | Scully | 224 | 25 | 249 | John | Dillon | 223 | 5 | 228 | ||
| Nickey | O'Malley | 224 | 25 | 249 | Bill | Bulasag | 173 | 0 | 173 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| John | Dillon | 151 | 0 | 151 | Bill | Bulasag | 195 | 20 | 215 | ||
| Christy | Scully | 212 | 25 | 237 | Nickey | O'Malley | 196 | 0 | 196 | ||
| Tom | Byrne | 179 | 0 | 179 | Brendan | Healy | 182 | 20 | 202 | ||
| Brian | Dagger | 217 | 5 | 222 | John R | Wilson | 226 | 25 | 251 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| Christy | Scully | 192 | 0 | 192 | Tom | Byrne | 214 | 25 | 239 | ||
| John R | Wilson | 178 | 20 | 198 | Bill | Bulasag | 165 | 0 | 165 | ||
| John | Dillon | 213 | 5 | 218 | Brian | Dagger | 254 | 30 | 284 | ||
| Brendan | Healy | 193 | 20 | 213 | Nickey | O'Malley | 162 | 0 | 162 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| Nickey | O'Malley | 214 | 25 | 239 | John | Dillon | 181 | 0 | 181 | ||
| Brian | Dagger | 191 | 0 | 191 | Brendan | Healy | 195 | 20 | 215 | ||
| John R | Wilson | 201 | 5 | 206 | Tom | Byrne | 235 | 25 | 260 | ||
| Bill | Bulasag | 157 | 20 | 177 | Christy | Scully | 153 | 0 | 153 | ||
| Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total | ||
| John R | Wilson | 194 | 10 | 204 | Christy | Scully | 194 | 10 | 204 | ||
| Bill | Bulasag | 175 | 0 | 175 | Tom | Byrne | 195 | 20 | 215 | ||
| Brian | Dagger | 170 | 0 | 170 | Nickey | O'Malley | 199 | 20 | 219 | ||
| John | Dillon | 209 | 25 | 234 | Brendan | Healy | 165 | 0 | 165 |
Women's Result
| Psn | Pfall | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Medal | ||
| # | Bowlers | Name | Entry | Pfall | Pfall | Pfall | Pfall | Pfall | Pinfall | Diff |
| 1 | Pat | Holmes | 2042 | 2213 | 2425 | 2614 | 2856 | 3052 | 3052 | 108 |
| 2 | Kathleen | Lyons | 2092 | 2270 | 2427 | 2631 | 2775 | 2957 | 2957 | 13 |
| 3 | Yvonne | Randell | 2040 | 2252 | 2429 | 2668 | 2811 | 2944 | 2944 | 0 |
| 4 | Ann | Cullen | 2111 | 2242 | 2432 | 2576 | 2754 | 2894 | 2894 | -50 |
| 5 | Pat | Cummins | 2031 | 2218 | 2395 | 2534 | 2697 | 2888 | 2888 | -56 |
| 6 | Elaine | Lalor | 2024 | 2187 | 2345 | 2524 | 2707 | 2848 | 2848 | -96 |
| Round | Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total |
| 1 | Ann | Cullen | 131 | 0 | 131 | Kathleen | Lyons | 158 | 20 | 178 |
| Pat | Holmes | 171 | 0 | 171 | Yvonne | Randell | 192 | 20 | 212 | |
| Pat | Cummins | 167 | 20 | 187 | Elaine | Lalor | 163 | 0 | 163 | |
| Round | Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total |
| 2 | Pat | Cummins | 167 | 10 | 177 | Yvonne | Randell | 167 | 10 | 177 |
| Ann | Cullen | 170 | 20 | 190 | Elaine | Lalor | 158 | 0 | 158 | |
| Kathleen | Lyons | 157 | 0 | 157 | Pat | Holmes | 192 | 20 | 212 | |
| Round | Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total |
| 3 | Pat | Holmes | 169 | 20 | 189 | Ann | Cullen | 144 | 0 | 144 |
| Kathleen | Lyons | 184 | 20 | 204 | Pat | Cummins | 139 | 0 | 139 | |
| Elaine | Lalor | 179 | 0 | 179 | Yvonne | Randell | 214 | 25 | 239 | |
| Round | Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total |
| 4 | Kathleen | Lyons | 144 | 0 | 144 | Elaine | Lalor | 163 | 20 | 183 |
| Yvonne | Randell | 143 | 0 | 143 | Ann | Cullen | 158 | 20 | 178 | |
| Pat | Holmes | 217 | 25 | 242 | Pat | Cummins | 163 | 0 | 163 | |
| Round | Bowler's | Name | Pins | Bns | Total | Bowler's | Name | Pins | Bns | Total |
| 5 | Ann | Cullen | 140 | 0 | 140 | Pat | Cummins | 171 | 20 | 191 |
| Elaine | Lalor | 141 | 0 | 141 | Pat | Holmes | 176 | 20 | 196 | |
| Yvonne | Randell | 133 | 0 | 133 | Kathleen | Lyons | 162 | 20 | 182 |