Columbia 300 Irish Open Championships 2012

Round 4 Scores

(Top 8 Qualify for Round Robin)

Men's Result

  First Sur-   Pfall Pfall Pfall Pfall Pfall Total Scr. Gms Cut
Psn name name Country Gms 1-16 Gm 17 Gm 18 Gm 19 Gm 20 Pinfall Avg. Plyd Diff
1 Matt Hann England 3812 247 279 228 288 4854 242.70 20 338
2 Brian Voss USA 3950 246 206 196 193 4791 239.55 20 275
3 Paul Stott Ireland 3776 234 237 197 265 4709 235.45 20 193
4 Steve Kay England 3785 231 245 221 210 4692 234.60 20 176
5 Billy Nimick N.Ireland 3758 225 233 227 228 4671 233.55 20 155
6 Alan Gibbons Ireland 3723 197 231 228 262 4641 232.05 20 125
7 Mark Smith England 3735 230 256 186 179 4586 229.30 20 70
8 Dave Woods England 3674 192 207 214 229 4516 225.80 20 0
9 Ryan Press N.Ireland 3636 182 212 232 245 4507 225.35 20 -9
10 Alan Bride Ireland 3735 182 188 204 194 4503 225.15 20 -13
11 Graham Turner Ireland 3641 231 228 179 214 4493 224.65 20 -23
12 Tore Torgersen Norway 3636 202 157 225 236 4456 222.80 20 -60
13 Ash Iacona England 3596 226 193 210 208 4433 221.65 20 -83
14 Darragh McLoughlin Ireland 3629 191 199 208 185 4412 220.60 20 -104
15 Grant Dugan N.Ireland 3528 232 223 165 213 4361 272.56 16 -155
16 Barry Foley Ireland 3617 0 0 0 0 3617 0.00 20 -899

Womens Result

Psn. First - Sur - Country Pfall Game Game Game Game Total Scr Games Cut
  Name Name   B/Fwd 13 14 15 16 Pfall Avg Plyd Diff
1 Hayley White England 2700 268 201 236 258 3663 228.94 16 374
2 Laura Rhoney Scotland 2688 193 238 279 209 3607 225.44 16 318
3 Hannah Cullen Ireland 2607 256 236 247 259 3605 225.31 16 316
4 Christel Carlsson Sweden 2650 227 209 205 237 3528 220.50 16 239
5 Kerena Dykes Ireland 2584 253 181 209 199 3426 214.13 16 137
6 Jo Allesbrook England 2593 199 133 230 216 3371 210.69 16 82
7 Amanda McDermott Ireland 2463 248 186 221 195 3313 207.06 16 24
8 Aimee Kellegher Ireland 2502 255 171 165 196 3289 205.56 16 0
9 Sarah Finlay Ireland 2371 194 235 214 248 3262 203.88 16 -27
10 Carol Catchpole Ireland 2375 233 190 195 192 3185 199.06 16 -104
11 Lynda Watson N.Ireland 2335 166 178 173 216 3068 191.75 16 -221
12 Debbie Watson Scotland 2297 199 203 161 201 3061 191.31 16 -228
13 Elaine Kelly Ireland 2276 189 200 179 203 3047 190.44 16 -242
14 Yvonne Randell Ireland 2210 202 174 167 138 2891 180.69 16 -398
15 Elaine Lalor Ireland 2212 142 173 149 191 2867 179.19 16 -422
16 Suzanne Clarke Ireland 2232 141 160 144 150 2827 176.69 16 -462

 

 

To Irish Open Front Page