Columbia 300 Irish Open Championships 2012

Round 3 Scores

Top 16 Qualify for Round 4

Psn. First - Sur - Country Pfall Gm Gm Gm Gm Pfall Pfall   Cut
  Name Name   B/Fwd 13 14 15 16 Total Avg Gms Diff
1 Brian Voss USA 2982 246 209 258 255 3950 246.88 16 354
2 Matt Hann England 2895 201 217 268 231 3812 238.25 16 216
3 Steve Kay England 2689 258 300 266 272 3785 236.56 16 189
4 Paul Stott Ireland 2925 177 204 237 233 3776 236.00 16 180
5 Billy Nimick N.Ireland 2823 227 267 224 217 3758 234.88 16 162
6 Mark Smith England 2798 221 201 268 247 3735 233.44 16 139
7 Alan Bride Ireland 2860 221 196 231 227 3735 233.44 16 139
8 Alan Gibbons Ireland 2819 232 223 244 205 3723 232.69 16 127
9 Dave Woods England 2667 254 226 278 249 3674 229.63 16 78
10 Graham Turner Ireland 2710 225 277 191 238 3641 227.56 16 45
11 Ryan Press N.Ireland 2625 219 235 279 278 3636 227.25 16 40
12 Tore Torgersen Norway 2837 216 223 168 192 3636 227.25 16 40
13 Darragh McLoughlin Ireland 2769 219 171 257 213 3629 226.81 16 33
14 Barry Foley Ireland 2660 239 237 237 244 3617 226.06 16 21
15 Steven Gill Scotland 2742 235 222 165 236 3600 225.00 16 4
16 Ash Iacona England 2674 196 226 276 224 3596 224.75 16 0
17 Karl-Peter Greulich Germany 2715 244 215 197 222 3593 224.56 16 -3
18 Richard Beck England 2666 237 221 235 216 3575 223.44 16 -21
19 Jonathan Sturt England 2631 255 215 222 230 3553 222.06 16 -43
20 Stephen O'Connor Ireland 2683 199 207 227 233 3549 221.81 16 -47
21 Grant Dugan N.Ireland 2684 205 267 159 213 3528 220.50 16 -68
22 Erik Van Sabben Netherlands 2649 215 237 210 210 3521 220.06 16 -75
23 Per-Olof Larsson Norway 2652 226 268 182 179 3507 219.19 16 -89
24 Robert Lind Norway 2638 242 216 173 223 3492 218.25 16 -104
25 Sigbjorn Eide Norway 2611 187 192 247 245 3482 217.63 16 -114
26 Simon Brown England 2612 267 146 266 182 3473 217.06 16 -123
27 Alan McDonnell Ireland 2650 233 198 208 179 3468 216.75 16 -128
28 Ricky Froldi England 2681 237 205 179 164 3466 216.63 16 -130
29 Normundas Dacis Latvia 2656 191 179 188 234 3448 215.50 16 -148
30 Miles Corney England 2651 200 216 191 175 3433 214.56 16 -163
31 Peter Lilburn N.Ireland 2667 201 143 208 209 3428 214.25 16 -168
32 Paul Chandler Ireland 2619 198 221 185 176 3399 212.44 16 -197

 

To Irish Open Front Page