
Columbia 300 Irish Open Championships 2012
Round 2 Scores
(Top 32 Qualify for Round 3)
A 300 perfect game by Billy Nimmick
This now makes 6 so far.
| Psn. | Firstname | Surname | Country | Pfall | Gm | Gm | Gm | Gm | Scr | Scr | Gms | Cut |
| B/Fwd | 9 | 10 | 11 | 12 | P/fall | Avg. | Plyd | Diff | ||||
| 1 | Brian | Voss | USA | 1989 | 267 | 226 | 235 | 265 | 2982 | 248.50 | 12 | 371 |
| 2 | Paul | Stott | Ireland | 2016 | 256 | 255 | 204 | 194 | 2925 | 243.75 | 12 | 314 |
| 3 | Matt | Hann | England | 1977 | 237 | 217 | 247 | 217 | 2895 | 241.25 | 12 | 284 |
| 4 | Alan | Bride | Ireland | 1941 | 204 | 278 | 225 | 212 | 2860 | 238.33 | 12 | 249 |
| 5 | Tore | Torgersen | Norway | 1896 | 198 | 238 | 236 | 269 | 2837 | 236.42 | 12 | 226 |
| 6 | Billy | Nimick | N.Ireland | 1804 | 227 | 300 | 234 | 258 | 2823 | 235.25 | 12 | 212 |
| 7 | Alan | Gibbons | Ireland | 1852 | 244 | 232 | 222 | 269 | 2819 | 234.92 | 12 | 208 |
| 8 | Mark | Smith | England | 1867 | 245 | 213 | 236 | 237 | 2798 | 233.17 | 12 | 187 |
| 9 | Darragh | McLoughlin | Ireland | 1891 | 229 | 214 | 198 | 237 | 2769 | 230.75 | 12 | 158 |
| 10 | Steven | Gill | Scotland | 1929 | 183 | 221 | 204 | 205 | 2742 | 228.50 | 12 | 131 |
| 11 | Karl-Peter | Greulich | Germany | 1756 | 223 | 234 | 246 | 256 | 2715 | 226.25 | 12 | 104 |
| 12 | Graham | Turner | Ireland | 1805 | 209 | 234 | 205 | 257 | 2710 | 225.83 | 12 | 99 |
| 13 | Steve | Kay | England | 1747 | 239 | 247 | 238 | 218 | 2689 | 224.08 | 12 | 78 |
| 14 | Grant | Dugan | N.Ireland | 1801 | 200 | 255 | 191 | 237 | 2684 | 223.67 | 12 | 73 |
| 15 | Stephen | O'Connor | Ireland | 1776 | 221 | 183 | 224 | 279 | 2683 | 223.58 | 12 | 72 |
| 16 | Ricky | Froldi | England | 1712 | 212 | 279 | 232 | 246 | 2681 | 223.42 | 12 | 70 |
| 17 | Ash | Iacona | England | 1834 | 178 | 223 | 237 | 202 | 2674 | 222.83 | 12 | 63 |
| 18 | Peter | Lilburn | N.Ireland | 1924 | 172 | 182 | 176 | 213 | 2667 | 222.25 | 12 | 56 |
| 19 | Dave | Woods | England | 1797 | 192 | 257 | 210 | 211 | 2667 | 222.25 | 12 | 56 |
| 20 | Richard | Beck | England | 1796 | 232 | 229 | 192 | 217 | 2666 | 222.17 | 12 | 55 |
| 21 | Barry | Foley | Ireland | 1700 | 244 | 213 | 246 | 257 | 2660 | 221.67 | 12 | 49 |
| 22 | Normundas | Dacis | Latvia | 1854 | 216 | 215 | 170 | 201 | 2656 | 221.33 | 12 | 45 |
| 23 | Per-Olof | Larsson | Norway | 1836 | 193 | 196 | 236 | 191 | 2652 | 221.00 | 12 | 41 |
| 24 | Miles | Corney | England | 1829 | 201 | 183 | 225 | 213 | 2651 | 220.92 | 12 | 40 |
| 25 | Alan | McDonnell | Ireland | 1789 | 213 | 176 | 205 | 267 | 2650 | 220.83 | 12 | 39 |
| 26 | Erik | Van Sabben | Netherlands | 1733 | 275 | 258 | 205 | 178 | 2649 | 220.75 | 12 | 38 |
| 27 | Robert | Lind | Norway | 1754 | 211 | 257 | 215 | 201 | 2638 | 219.83 | 12 | 27 |
| 28 | Jonathan | Sturt | England | 1772 | 220 | 234 | 197 | 208 | 2631 | 219.25 | 12 | 20 |
| 29 | Ryan | Press | N.Ireland | 1750 | 214 | 223 | 211 | 227 | 2625 | 218.75 | 12 | 14 |
| 30 | Paul | Chandler | Ireland | 1784 | 180 | 175 | 277 | 203 | 2619 | 218.25 | 12 | 8 |
| 31 | Simon | Brown | England | 1840 | 172 | 202 | 171 | 227 | 2612 | 217.67 | 12 | 1 |
| 32 | Sigbjorn | Eide | Norway | 1757 | 205 | 202 | 216 | 231 | 2611 | 217.58 | 12 | 0 |
| 33 | Fran | Puzzuoli | Ireland | 1713 | 217 | 246 | 247 | 185 | 2608 | 217.33 | 12 | -3 |
| 34 | Brian | Gillespie | Scotland | 1755 | 213 | 239 | 158 | 226 | 2591 | 215.92 | 12 | -20 |
| 35 | Stephen | Joyce | Ireland | 1694 | 225 | 213 | 200 | 240 | 2572 | 214.33 | 12 | -39 |
| 36 | Dave | English | Ireland | 1745 | 236 | 180 | 199 | 209 | 2569 | 214.08 | 12 | -42 |
| 37 | Asbjorn | Lien | Norway | 1755 | 203 | 202 | 216 | 191 | 2567 | 213.92 | 12 | -44 |
| 38 | Barry | Brown | Ireland | 1697 | 186 | 256 | 200 | 227 | 2566 | 213.83 | 12 | -45 |
| 39 | Christopher | Sloan | Ireland | 1734 | 201 | 214 | 204 | 213 | 2566 | 213.83 | 12 | -45 |
| 40 | Mark | Kerr | Scotland | 1754 | 201 | 202 | 207 | 196 | 2560 | 213.33 | 12 | -51 |
| 41 | Paul | Green | Wales | 1727 | 214 | 210 | 195 | 211 | 2557 | 213.08 | 12 | -54 |
| 42 | John | Chew | England | 1779 | 179 | 194 | 194 | 210 | 2556 | 213.00 | 12 | -55 |
| 43 | Shane | Hendrick | Ireland | 1713 | 219 | 210 | 186 | 224 | 2552 | 212.67 | 12 | -59 |
| 44 | Adam | Michaels | England | 1757 | 214 | 184 | 202 | 184 | 2541 | 211.75 | 12 | -70 |
| 45 | Renaud | Honhon | Belgium | 1763 | 185 | 209 | 224 | 159 | 2540 | 211.67 | 12 | -71 |
| 46 | Stu | Little | England | 1779 | 181 | 221 | 185 | 171 | 2537 | 211.42 | 12 | -74 |
| 47 | Paul | Traynor | Scotland | 1754 | 223 | 190 | 203 | 166 | 2536 | 211.33 | 12 | -75 |
| 48 | Paul | McAuley | N.Ireland | 1689 | 183 | 214 | 246 | 202 | 2534 | 211.17 | 12 | -77 |
| 49 | Fredrick | Finstad | Norway | 1793 | 179 | 178 | 202 | 179 | 2531 | 210.92 | 12 | -80 |
| 50 | Darryl | Egan | Ireland | 1691 | 180 | 203 | 190 | 257 | 2521 | 210.08 | 12 | -90 |
| 51 | Jason | Agate | England | 1722 | 214 | 181 | 198 | 203 | 2518 | 209.83 | 12 | -93 |
| 52 | Jurgen | Van Wuytswinckel | Belgium | 1756 | 181 | 155 | 176 | 245 | 2513 | 209.42 | 12 | -98 |
| 53 | Jason | Byrnes | Ireland | 1717 | 183 | 194 | 192 | 226 | 2512 | 209.33 | 12 | -99 |
| 54 | Mark | Hutton | Scotland | 1686 | 192 | 206 | 243 | 183 | 2510 | 209.17 | 12 | -101 |
| 55 | Kenny | Donnelly | N.Ireland | 1770 | 194 | 182 | 176 | 186 | 2508 | 209.00 | 12 | -103 |
| 56 | James | Footner | Wales | 1773 | 189 | 257 | 135 | 144 | 2498 | 208.17 | 12 | -113 |
| 57 | Bard | Jensen | Norway | 1668 | 245 | 182 | 231 | 163 | 2489 | 207.42 | 12 | -122 |
| 58 | Karl | Doherty | Ireland | 1739 | 200 | 162 | 198 | 185 | 2484 | 207.00 | 12 | -127 |
| 59 | Peter | Sampson | England | 1644 | 210 | 192 | 254 | 183 | 2483 | 206.92 | 12 | -128 |
| 60 | Elco | Gorter | Netherlands | 1665 | 181 | 215 | 201 | 188 | 2450 | 204.17 | 12 | -161 |
| 61 | Tom | Fagerstrom | Norway | 1628 | 175 | 219 | 215 | 201 | 2438 | 203.17 | 12 | -173 |
| 62 | Marco | Parapini | Italy | 1746 | 169 | 145 | 194 | 173 | 2427 | 202.25 | 12 | -184 |
| 63 | Josh | Goldswain | England | 1678 | 187 | 169 | 204 | 184 | 2422 | 201.83 | 12 | -189 |
| 64 | Mathew | Kestell | Ireland | 1639 | 157 | 222 | 170 | 159 | 2347 | 195.58 | 12 | -264 |
Women's Result
(Top 16 Qualify for Next Round (Round 4))
| Psn. | Firstname | Surname | Country | Pfall | Game | Game | Game | Game | Total | Scr | Games | Cut |
| B/Fwd | 9 | 10 | 11 | 12 | Pfall | Avg | Plyd | Diff | ||||
| 1 | Hayley | White | England | 1794 | 257 | 228 | 228 | 193 | 2700 | 225.00 | 12 | 490 |
| 2 | Laura | Rhoney | Scotland | 1650 | 279 | 278 | 214 | 267 | 2688 | 224.00 | 12 | 478 |
| 3 | Christel | Carlsson | Sweden | 1719 | 248 | 215 | 200 | 268 | 2650 | 220.83 | 12 | 440 |
| 4 | Hannah | Cullen | Ireland | 1765 | 212 | 194 | 222 | 214 | 2607 | 217.25 | 12 | 397 |
| 5 | Jo | Allesbrook | England | 1751 | 216 | 204 | 227 | 195 | 2593 | 216.08 | 12 | 383 |
| 6 | Kerena | Dykes | Ireland | 1719 | 226 | 224 | 204 | 211 | 2584 | 215.33 | 12 | 374 |
| 7 | Aimee | Kellegher | Ireland | 1615 | 216 | 180 | 278 | 213 | 2502 | 208.50 | 12 | 292 |
| 8 | Amanda | McDermott | Ireland | 1719 | 204 | 192 | 158 | 190 | 2463 | 205.25 | 12 | 253 |
| 9 | Carol | Catchpole | Ireland | 1564 | 195 | 214 | 193 | 209 | 2375 | 197.92 | 12 | 165 |
| 10 | Sarah | Finlay | Ireland | 1586 | 251 | 194 | 183 | 157 | 2371 | 197.58 | 12 | 161 |
| 11 | Lynda | Watson | N.Ireland | 1541 | 173 | 215 | 203 | 203 | 2335 | 194.58 | 12 | 125 |
| 12 | Debbie | Watson | Scotland | 1492 | 217 | 178 | 226 | 184 | 2297 | 191.42 | 12 | 87 |
| 13 | Elaine | Kelly | Ireland | 1526 | 233 | 181 | 169 | 167 | 2276 | 189.67 | 12 | 66 |
| 14 | Suzanne | Clarke | Ireland | 1466 | 185 | 222 | 188 | 171 | 2232 | 186.00 | 12 | 22 |
| 15 | Elaine | Lalor | Ireland | 1519 | 197 | 179 | 164 | 153 | 2212 | 184.33 | 12 | 2 |
| 16 | Yvonne | Randell | Ireland | 1500 | 208 | 145 | 175 | 182 | 2210 | 184.17 | 12 | 0 |
| 17 | Caitriona | Mulhall | Ireland | 1438 | 181 | 201 | 192 | 196 | 2208 | 184.00 | 12 | -2 |
| 18 | Karen | Parslow | England | 1447 | 214 | 179 | 210 | 158 | 2208 | 184.00 | 12 | -2 |
| 19 | Amanda | Larkin | Ireland | 1511 | 190 | 165 | 181 | 155 | 2202 | 183.50 | 12 | -8 |
| 20 | Berni | Moriarty | Ireland | 1487 | 176 | 148 | 163 | 192 | 2166 | 180.50 | 12 | -44 |
| 21 | Asa | Carlsson | Sweden | 1377 | 160 | 161 | 160 | 212 | 2070 | 172.50 | 12 | -140 |
| 22 | Dymphna | Kestell | Ireland | 1357 | 140 | 145 | 180 | 140 | 1962 | 163.50 | 12 | -246 |
| 23 | Brit | Ostlund | Norway | 1334 | 161 | 137 | 157 | 152 | 1941 | 161.75 | 12 | -267 |
| 24 | Helen | Tamblyn | Ireland | 1500 | 180 | 161 | 0 | 0 | 1841 | 184.10 | 10 | -367 |