
46th I.T.B.A. National Championships 2011
Trios Results
Men
| Position | Players | Players | Game | Game | Game | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | Total | Total | Avge | |
| 1 | Derek | O'Reilly | 243 | 214 | 234 | 691 | 230.33 | |
| Darryl | Egan | 243 | 221 | 237 | 701 | 233.67 | ||
| Christopher | Sloan | 235 | 227 | 212 | 674 | 224.67 | ||
| Totals | 721 | 662 | 683 | 2066 | ||||
| 2 | Tom | Byrne | 203 | 207 | 195 | 605 | 201.67 | |
| Graham | Turner | 194 | 220 | 247 | 661 | 220.33 | ||
| Alan | Gibbons | 266 | 236 | 185 | 687 | 229.00 | ||
| Totals | 663 | 663 | 627 | 1953 | ||||
| 3 | Stephen | O'Connor | 245 | 205 | 214 | 664 | 221.33 | |
| Paul | Stott | 239 | 212 | 227 | 678 | 226.00 | ||
| Alan | Bride | 198 | 192 | 206 | 596 | 198.67 | ||
| Totals | 682 | 609 | 647 | 1938 | ||||
| 4 | Paul | Chandler | 192 | 202 | 194 | 588 | 196.00 | |
| Keith | Monahan | 201 | 246 | 224 | 671 | 223.67 | ||
| Fran | Puzzuoli | 226 | 216 | 204 | 646 | 215.33 | ||
| Totals | 619 | 664 | 622 | 1905 | ||||
| 5 | Simon | English | 182 | 167 | 188 | 537 | 179.00 | |
| Dave | English | 191 | 267 | 194 | 652 | 217.33 | ||
| Sean | McDonnell | 259 | 188 | 186 | 633 | 211.00 | ||
| Totals | 632 | 622 | 568 | 1822 | ||||
| 6 | Mark | Hinchliffe | 198 | 113 | 193 | 504 | 168.00 | |
| David | Keogh | 205 | 268 | 213 | 686 | 228.67 | ||
| Darragh | McLoughlin | 196 | 158 | 224 | 578 | 192.67 | ||
| Totals | 599 | 539 | 630 | 1768 | ||||
| 7 | Jason | Byrnes | 177 | 185 | 223 | 585 | 195.00 | |
| David | Noonan | 207 | 199 | 189 | 595 | 198.33 | ||
| Karl | Doherty | 201 | 199 | 174 | 574 | 191.33 | ||
| Totals | 585 | 583 | 586 | 1754 | ||||
| 8 | Ray | Byrne | 178 | 248 | 182 | 608 | 202.67 | |
| Paddy | Gibbons | 201 | 169 | 243 | 613 | 204.33 | ||
| Larry | O'Leary | 186 | 184 | 134 | 504 | 168.00 | ||
| Totals | 565 | 601 | 559 | 1725 | ||||
| 9 | Christy | Scully | 190 | 203 | 186 | 579 | 193.00 | |
| Frank | Byrnes | 170 | 153 | 224 | 547 | 182.33 | ||
| Colin | Bell | 222 | 189 | 163 | 574 | 191.33 | ||
| Totals | 582 | 545 | 573 | 1700 | ||||
| 10 | Peter | Molloy | 160 | 196 | 143 | 499 | 166.33 | |
| Eamon | Ward | 192 | 170 | 150 | 512 | 170.67 | ||
| Adrian | Mackey | 212 | 200 | 137 | 549 | 183.00 | ||
| Totals | 564 | 566 | 430 | 1560 |
Women
| Position | Players | Players | Game | Game | Game | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | Total | Total | Avge | |
| 1 | Amanda | Larkin | 184 | 180 | 205 | 569 | 189.67 | |
| Sara | Kelly | 136 | 150 | 219 | 505 | 168.33 | ||
| Ciara | McDunphy | 217 | 220 | 224 | 661 | 220.33 | ||
| Totals | 537 | 550 | 648 | 1735 | ||||
| 2 | Elaine | Lalor | 170 | 159 | 175 | 504 | 168.00 | |
| Catherine | Doherty | 135 | 181 | 134 | 450 | 150.00 | ||
| Carol | Catchpole | 190 | 156 | 188 | 534 | 178.00 | ||
| Totals | 495 | 496 | 497 | 1488 | ||||
| 3 | Ros | O'Reilly | 155 | 181 | 180 | 516 | 172.00 | |
| Sandra | Winstanley | 161 | 159 | 132 | 452 | 150.67 | ||
| Yvonne | Randell | 143 | 171 | 170 | 484 | 161.33 | ||
| Totals | 459 | 511 | 482 | 1452 | ||||
| 4 | Maureen | Burke | 138 | 179 | 190 | 507 | 169.00 | |
| Suzanne | Clarke | 152 | 144 | 187 | 483 | 161.00 | ||
| Dymphna | Kestell | 158 | 135 | 118 | 411 | 137.00 | ||
| Totals | 448 | 458 | 495 | 1401 | ||||
| 5 | Caitriona | Mulhall | 267 | 186 | 228 | 681 | 227.00 | |
| Aimee | Kellegher | 233 | 183 | 245 | 661 | 220.33 | ||
| Hannah | Cullen | 0 | 0 | 0 | 0 | 0.00 | ||
| Totals | 500 | 369 | 473 | 1342 |