
46th I.T.B.A. National Championships 2011
Team Event Results
Men
| Position | Game | Game | Game | Indvid. | Aver- | Scratch | |||
| 1 | 2 | 3 | Totals | age | Total | ||||
| 1 | Paul | Stott | 233 | 280 | 176 | 689 | 229.67 | ||
| Stephen | O'Connor | 184 | 205 | 191 | 580 | 193.33 | |||
| Derek | O'Reilly | 162 | 178 | 204 | 544 | 181.33 | |||
| Darragh | McLoughlin | 202 | 166 | 248 | 616 | 205.33 | |||
| Alan | Bride | 243 | 201 | 241 | 685 | 228.33 | |||
| Totals | 1024 | 1030 | 1060 | 3114 | |||||
| 2 | Colin | Bell | 194 | 184 | 183 | 561 | 187.00 | ||
| Darryl | Egan | 191 | 214 | 231 | 636 | 212.00 | |||
| Tom | Byrne | 234 | 178 | 237 | 649 | 216.33 | |||
| Graham | Turner | 214 | 233 | 185 | 632 | 210.67 | |||
| Alan | Gibbons | 203 | 203 | 209 | 615 | 205.00 | |||
| Totals | 1036 | 1012 | 1045 | 3093 | |||||
| 3 | Fran | Puzzuoli | 222 | 178 | 196 | 596 | 198.67 | ||
| Paul | Chandler | 237 | 168 | 151 | 556 | 185.33 | |||
| Simon | English | 202 | 202 | 243 | 647 | 215.67 | |||
| Dave | English | 183 | 208 | 207 | 598 | 199.33 | |||
| Sean | McDonnell | 194 | 191 | 189 | 574 | 191.33 | |||
| Totals | 1038 | 947 | 986 | 2971 | |||||
| 4 | David | Noonan | 195 | 233 | 159 | 587 | 195.67 | ||
| Eamon | Ward | 179 | 163 | 188 | 530 | 176.67 | |||
| Adrian | Ward | 225 | 184 | 172 | 581 | 193.67 | |||
| Karl | Doherty | 247 | 174 | 221 | 642 | 214.00 | |||
| Jason | Byrnes | 217 | 207 | 180 | 604 | 201.33 | |||
| Totals | 1063 | 961 | 920 | 2944 | |||||
| 5 | Ray | Byrne | 193 | 219 | 189 | 601 | 200.33 | ||
| Frank | Byrnes | 148 | 181 | 171 | 500 | 166.67 | |||
| Paddy | Gibbons | 158 | 179 | 155 | 492 | 164.00 | |||
| Christy | Scully | 220 | 204 | 191 | 615 | 205.00 | |||
| Larry | O'Leary | 209 | 184 | 152 | 545 | 181.67 | |||
| Totals | 928 | 967 | 858 | 2753 | |||||
| 6 | Christopher | Sloan | 189 | 147 | 195 | 531 | 177.00 | ||
| Karl | Dryer | 0 | 0 | 0 | 0 | 0.00 | |||
| Peter | Molloy | 169 | 179 | 162 | 510 | 170.00 | |||
| Mark | Hinchliffe | 180 | 252 | 143 | 575 | 191.67 | |||
| Keith | Monahan | 204 | 224 | 223 | 651 | 217.00 | |||
| Totals | 742 | 802 | 723 | 2267 |
Ladies
| Position | Players | Game | Game | Game | Indvid. | Aver- | Scratch | |
| Name | Surname | 1 | 2 | 3 | Totals | age | Total | |
| 1 | Caitriona | Mulhall | 171 | 157 | 190 | 518 | 172.67 | |
| Aimee | Kellegher | 193 | 202 | 189 | 584 | 194.67 | ||
| Ciara | McDunphy | 170 | 197 | 174 | 541 | 180.33 | ||
| Hannah | Cullen | 158 | 180 | 186 | 524 | 174.67 | ||
| Totals | 692 | 736 | 739 | 2167 | ||||
| 2 | Maureen | Burke | 157 | 183 | 188 | 528 | 176.00 | |
| Suzanne | Clarke | 191 | 190 | 186 | 567 | 189.00 | ||
| Roisin | Cloake | 194 | 166 | 248 | 608 | 202.67 | ||
| Dymphna | Kestell | 148 | 135 | 179 | 462 | 154.00 | ||
| Totals | 690 | 674 | 801 | 2165 | ||||
| 3 | Ros | O'Reilly | 167 | 157 | 150 | 474 | 158.00 | |
| Betty | Dunne | 160 | 147 | 168 | 475 | 158.33 | ||
| Carol | Catchpole | 244 | 203 | 192 | 639 | 213.00 | ||
| Yvonne | Randell | 175 | 208 | 134 | 517 | 172.33 | ||
| Totals | 746 | 715 | 644 | 2105 | ||||
| 4 | Elaine | Lalor | 153 | 126 | 143 | 422 | 140.67 | |
| Catherine | Doherty | 152 | 164 | 159 | 475 | 158.33 | ||
| Sara | Kelly | 164 | 161 | 156 | 481 | 160.33 | ||
| Amanda | Larkin | 174 | 244 | 179 | 597 | 199.00 | ||
| Totals | 643 | 695 | 637 | 1975 | ||||
| 5 | Sandra | Winstanley | 144 | 145 | 114 | 403 | 134.33 | |
| Roslyn | Moore | 160 | 166 | 136 | 462 | 154.00 | ||
| Shauna | Collins | 153 | 128 | 153 | 434 | 144.67 | ||
| Rachel | Mulligan | 165 | 167 | 157 | 489 | 163.00 | ||
| Totals | 622 | 606 | 560 | 1788 |