
46th I.T.B.A. National Championships 2011
Singles Results
Men's Result
| Psn | First | Sur- | Pfall | Pfall | Pfall | Pfall | Pfall | Scratch | Scratch | Games |
| Name | Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Pfall | Avg. | Played | |
| 1 | Alan | Bride | 201 | 213 | 238 | 300 | 229 | 1181 | 236.20 | 5 |
| 2 | Paul | Stott | 238 | 205 | 258 | 243 | 224 | 1168 | 233.60 | 5 |
| 3 | Stephen | O'Connor | 234 | 268 | 259 | 174 | 202 | 1137 | 227.40 | 5 |
| 4 | Fran | Puzzuoli | 187 | 191 | 269 | 222 | 236 | 1105 | 221.00 | 5 |
| 5 | Tom | Byrne | 211 | 229 | 190 | 258 | 214 | 1102 | 220.40 | 5 |
| 6 | Alan | Gibbons | 224 | 243 | 177 | 279 | 179 | 1102 | 220.40 | 5 |
| 7 | John R | Wilson | 237 | 212 | 206 | 199 | 234 | 1088 | 217.60 | 5 |
| 8 | Darragh | McLoughlin | 207 | 188 | 236 | 205 | 237 | 1073 | 214.60 | 5 |
| 9 | Simon | English | 195 | 257 | 222 | 208 | 188 | 1070 | 214.00 | 5 |
| 10 | Graham | Turner | 233 | 190 | 202 | 224 | 217 | 1066 | 213.20 | 5 |
| 11 | Dave | English | 238 | 180 | 202 | 220 | 204 | 1044 | 208.80 | 5 |
| 12 | Karl | Doherty | 212 | 149 | 268 | 195 | 190 | 1014 | 202.80 | 5 |
| 13 | Derek | O'Reilly | 182 | 158 | 204 | 246 | 212 | 1002 | 200.40 | 5 |
| 14 | Ray | Byrne | 213 | 181 | 217 | 207 | 181 | 999 | 199.80 | 5 |
| 15 | Jason | Byrnes | 207 | 194 | 189 | 178 | 212 | 980 | 196.00 | 5 |
| 16 | Keith | Monahan | 189 | 165 | 212 | 242 | 172 | 980 | 196.00 | 5 |
| 17 | Paul | Chandler | 171 | 207 | 208 | 202 | 191 | 979 | 195.80 | 5 |
| 18 | Karl | Dryer | 209 | 170 | 214 | 204 | 172 | 969 | 193.80 | 5 |
| 19 | Nickey | O'Malley | 209 | 207 | 171 | 210 | 158 | 955 | 191.00 | 5 |
| 20 | Eamon | Ward | 184 | 180 | 232 | 184 | 170 | 950 | 190.00 | 5 |
| 21 | Christy | Scully | 216 | 165 | 157 | 178 | 203 | 919 | 183.80 | 5 |
| 22 | Mark | Hinchliffe | 178 | 203 | 212 | 171 | 151 | 915 | 183.00 | 5 |
| 23 | Adrian | Mackey | 174 | 203 | 218 | 155 | 163 | 913 | 182.60 | 5 |
| 24 | David | Noonan | 167 | 180 | 176 | 208 | 167 | 898 | 179.60 | 5 |
| 25 | Daryl | Egan | 185 | 215 | 181 | 171 | 146 | 898 | 179.60 | 5 |
| 26 | Peter | Molloy | 179 | 167 | 167 | 175 | 193 | 881 | 176.20 | 5 |
| 27 | Colin | Bell | 181 | 175 | 184 | 145 | 182 | 867 | 173.40 | 5 |
| 28 | Paddy | Gibbons | 199 | 150 | 154 | 204 | 160 | 867 | 173.40 | 5 |
| 29 | Christoper | Sloan | 133 | 188 | 152 | 190 | 156 | 819 | 163.80 | 5 |
Women's Result
| Psn | First | Sur- | Pfall | Pfall | Pfall | Pfall | Pfall | Scratch | Scratch | Games |
| Name | Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Pfall | Avg. | Played | |
| 1 | Ciara | McDunphy | 266 | 195 | 207 | 227 | 199 | 1094 | 218.80 | 5 |
| 2 | Carol | Catchpole | 192 | 198 | 195 | 200 | 213 | 998 | 199.60 | 5 |
| 3 | Yvonne | Randell | 186 | 187 | 220 | 176 | 216 | 985 | 197.00 | 5 |
| 4 | Hannah | Cullen | 210 | 180 | 194 | 176 | 185 | 945 | 189.00 | 5 |
| 5 | Caitriona | Mulhall | 168 | 156 | 194 | 217 | 175 | 910 | 182.00 | 5 |
| 6 | Ros | O'Reilly | 202 | 200 | 148 | 175 | 177 | 902 | 180.40 | 5 |
| 7 | Aimee | Kellegher | 196 | 179 | 184 | 150 | 171 | 880 | 176.00 | 5 |
| 8 | Suzanne | Clarke | 162 | 199 | 174 | 164 | 167 | 866 | 173.20 | 5 |
| 9 | Sara | Kelly | 177 | 160 | 132 | 164 | 210 | 843 | 168.60 | 5 |
| 10 | Amanda | Larkin | 162 | 189 | 156 | 143 | 180 | 830 | 166.00 | 5 |
| 11 | Maureen | Burke | 192 | 146 | 169 | 121 | 172 | 800 | 160.00 | 5 |
| 12 | Dympna | Kestell | 193 | 118 | 181 | 168 | 140 | 800 | 160.00 | 5 |
| 13 | Pat | Cummins | 175 | 125 | 149 | 168 | 154 | 771 | 154.20 | 5 |
| 14 | Elaine | Lalor | 162 | 135 | 136 | 163 | 170 | 766 | 153.20 | 5 |
| 15 | Sandra | Winstanley | 134 | 144 | 147 | 157 | 146 | 728 | 145.60 | 5 |
| 16 | Catherine | Doherty | 172 | 144 | 128 | 150 | 118 | 712 | 142.40 | 5 |