46th I.T.B.A. National Championships 2011

Finals

MEN

Posn. First Sur - Entry Game Game Game Sub Game Game Game Sub Game Game Game Final Aver- Diff
  Name Name Pfall 1 2 3 Total 4 5 6 Total 7 8 9 Total age # 1
1 Paul Stott Jnr 3423 196 219 201 4039 224 255 244 4762 258 257 201 5478 228.25 0
2 Alan Gibbons 3393 200 259 159 4011 232 156 224 4623 257 206 245 5331 222.13 -147
3 Keith Monahan 3189 212 216 279 3896 228 181 234 4539 248 205 257 5249 218.71 -229
4 Fran Puzzuoli 3208 211 277 222 3918 214 162 236 4530 223 253 233 5239 218.29 -239
5 Graham Turner 3219 189 206 245 3859 232 235 196 4522 255 247 211 5235 218.13 -243
6 Alan Bride 3248 181 244 203 3876 215 216 234 4541 209 216 214 5180 215.83 -298
7 Stephen O'Connor 3277 240 195 278 3990 181 222 214 4607 209 196 144 5156 214.83 -322
8 Dave English 3235 225 195 182 3837 192 247 242 4518 221 207 166 5112 213.00 -366
9 Tom Byrne 3182 236 278 226 3922 167 204 235 4528 222 189 166 5105 212.71 -373
10 Darragh McLoughlin 3135 256 175 228 3794 178 231 212 4415 202 168 278 5063 210.96 -415

WOMEN

Posn. First Sur - Entry Game Game Game Sub Game Game Game Sub Game Game Game 9 Game Grand Aver- Diff
  Name Name Pfall 1 2 3 Total 4 5 6 Total 7 8 9 Total Total age # 1
1 Caitriona Mulhall 2922 203 214 235 3574 226 181 228 4209 201 189 199 1876 4798 199.92 0
2 Ciara McDunphy 3046 193 181 199 3619 164 236 145 4164 211 170 245 1744 4790 199.58 -8
3 Carol Catchpole 2968 178 243 143 3532 200 232 173 4137 172 203 201 1745 4713 196.38 -85
4 Aimee Kellegher 2913 194 173 167 3447 198 162 189 3996 180 199 180 1642 4555 189.79 -243
5 Amanda Larkin 2698 181 163 188 3230 188 212 176 3806 150 193 172 1623 4321 180.04 -477
6 Yvonne Randell 2688 185 189 177 3239 146 182 135 3702 206 160 174 1554 4242 176.75 -556

Nat Championships Front Page