
46th I.T.B.A. National Championships 2011.
Doubles Results
Men's Doubles Result
| Position | Players | Players | Game | Game | Game | Game | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | 4 | Total | Total | Avge | |
| 1 | Dave | English | 223 | 193 | 298 | 227 | 941 | 235.25 | |
| Sean | McDonnell | 247 | 205 | 225 | 267 | 944 | 236.00 | ||
| Totals | 470 | 398 | 523 | 494 | 1885 | ||||
| 2 | Graham | Turner | 212 | 223 | 203 | 222 | 860 | 215.00 | |
| Alan | Gibbons | 269 | 259 | 247 | 214 | 989 | 247.25 | ||
| Totals | 481 | 482 | 450 | 436 | 1849 | ||||
| 3 | Stephen | O'Connor | 203 | 247 | 200 | 246 | 896 | 224.00 | |
| Paul | Stott | 196 | 206 | 269 | 217 | 888 | 222.00 | ||
| Totals | 399 | 453 | 469 | 463 | 1784 | ||||
| 4 | Nickey | O'Malley | 204 | 244 | 217 | 248 | 913 | 228.25 | |
| Tom | Byrne | 203 | 195 | 236 | 192 | 826 | 206.50 | ||
| Totals | 407 | 439 | 453 | 440 | 1739 | ||||
| 5 | Darragh | McLoughlin | 203 | 234 | 210 | 221 | 868 | 217.00 | |
| Alan | Bride | 193 | 254 | 164 | 175 | 786 | 196.50 | ||
| Totals | 396 | 488 | 374 | 396 | 1654 | ||||
| 6 | Liam | Byrne | 222 | 162 | 192 | 191 | 767 | 191.75 | |
| John R | Wilson | 253 | 189 | 201 | 226 | 869 | 217.25 | ||
| Totals | 475 | 351 | 393 | 417 | 1636 | ||||
| 7 | Ray | Byrne | 233 | 178 | 180 | 203 | 794 | 198.50 | |
| Paddy | Gibbons | 182 | 258 | 179 | 171 | 790 | 197.50 | ||
| Totals | 415 | 436 | 359 | 374 | 1584 | ||||
| 8 | Darryl | Egan | 203 | 199 | 278 | 180 | 860 | 215.00 | |
| Colin | Bell | 188 | 197 | 171 | 162 | 718 | 179.50 | ||
| Totals | 391 | 396 | 449 | 342 | 1578 | ||||
| 9 | Paul | Chandler | 156 | 147 | 178 | 215 | 696 | 174.00 | |
| Fran | Puzzuoli | 189 | 211 | 224 | 237 | 861 | 215.25 | ||
| Totals | 345 | 358 | 402 | 452 | 1557 | ||||
| 10 | Stan | Dagg | 162 | 187 | 189 | 195 | 733 | 183.25 | |
| Christopher | Scully | 183 | 173 | 246 | 202 | 804 | 201.00 | ||
| Totals | 345 | 360 | 435 | 397 | 1537 | ||||
| 11 | Mark | Hinchliffe | 191 | 167 | 211 | 245 | 814 | 203.50 | |
| Derek | O'Reilly | 151 | 189 | 159 | 223 | 722 | 180.50 | ||
| Totals | 342 | 356 | 370 | 468 | 1536 | ||||
| 12 | Peter | Molloy | 211 | 166 | 135 | 132 | 644 | 161.00 | |
| Keith | Monahan | 265 | 225 | 193 | 204 | 887 | 221.75 | ||
| Totals | 476 | 391 | 328 | 336 | 1531 | ||||
| 13 | Karl | Doherty | 149 | 191 | 209 | 222 | 771 | 192.75 | |
| Simon | English | 171 | 188 | 197 | 171 | 727 | 181.75 | ||
| Totals | 320 | 379 | 406 | 393 | 1498 | ||||
| 14 | Eamon | Ward | 202 | 202 | 163 | 146 | 713 | 178.25 | |
| Adrian | Mackey | 201 | 187 | 178 | 205 | 771 | 192.75 | ||
| Totals | 403 | 389 | 341 | 351 | 1484 | ||||
| 15 | David | Noonan | 224 | 204 | 166 | 156 | 750 | 187.50 | |
| Jason | Byrnes | 175 | 192 | 212 | 137 | 716 | 179.00 | ||
| Totals | 399 | 396 | 378 | 293 | 1466 | ||||
| 16 | Christopher | Sloan | 176 | 188 | 166 | 156 | 686 | 171.50 | |
| Karl | Dryer | 194 | 176 | 191 | 160 | 721 | 180.25 | ||
| Totals | 370 | 364 | 357 | 316 | 1407 |
Women's Doubles Result
| Position | Players | Players | Game | Game | Game | Game | Individ | Team Scratch | Scratch |
| Surname | Firstname | 1 | 2 | 3 | 4 | Total | Total | Avge | |
| 1 | Catriona | Mulhall | 215 | 190 | 234 | 174 | 813 | 203.25 | |
| Hannah | Cullen | 195 | 178 | 230 | 196 | 799 | 199.75 | ||
| Totals | 410 | 368 | 464 | 370 | 1612 | ||||
| 2 | Carol | Catchpole | 172 | 193 | 222 | 210 | 797 | 199.25 | |
| Aimee | Kellegher | 179 | 234 | 173 | 202 | 788 | 197.00 | ||
| Totals | 351 | 427 | 395 | 412 | 1585 | ||||
| 3 | Amanda | Larkin | 185 | 213 | 136 | 168 | 702 | 175.50 | |
| Ciara | McDunphy | 220 | 229 | 146 | 155 | 750 | 187.50 | ||
| Totals | 405 | 442 | 282 | 323 | 1452 | ||||
| 4 | Ros | O'Reilly | 189 | 155 | 156 | 177 | 677 | 169.25 | |
| Yvonne | Randell | 160 | 170 | 212 | 160 | 702 | 175.50 | ||
| Totals | 349 | 325 | 368 | 337 | 1379 | ||||
| 5 | Maureen | Burke | 167 | 190 | 207 | 152 | 716 | 179.00 | |
| Dymphna | Kestell | 144 | 165 | 200 | 147 | 656 | 164.00 | ||
| Totals | 311 | 355 | 407 | 299 | 1372 | ||||
| 6 | Catherine | Doherty | 136 | 187 | 146 | 122 | 591 | 147.75 | |
| Sara | Kelly | 171 | 239 | 188 | 168 | 766 | 191.50 | ||
| Totals | 307 | 426 | 334 | 290 | 1357 | ||||
| 7 | Elaine | Lalor | 153 | 180 | 181 | 157 | 671 | 167.75 | |
| Pat | Cummins | 173 | 188 | 152 | 167 | 680 | 170.00 | ||
| Totals | 326 | 368 | 333 | 324 | 1351 | ||||
| 8 | Suzanne | Clarke | 178 | 172 | 183 | 203 | 736 | 184.00 | |
| Sandra | Winstanley | 105 | 148 | 117 | 120 | 490 | 122.50 | ||
| Totals | 283 | 320 | 300 | 323 | 1226 |