LEINSTER JUNIOR OPEN 2011

Girls Under 19    
Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Games Average    
Sarah Finlay 201 183 160 224 211 193 1172 6 195.33    
Emily Goode 166 169 127 164 123 159 908 6 151.33    
Laura Curran 157 112 152 137 149 189 896 6 149.33    
Caoimhe Mahady 127 165 161 135 143 163 894 6 149.00    
Katie Maher 138 127 195 141 147 142 890 6 148.33    
     
Round Robin    
Player Start Gm 1 Gm 2 Gm 3 Pins Points Total Games Average    
Sarah Finlay 1172 163 181 146 490 10 1672 3 163.33    
Emily Goode 908 203 156 159 518 60 1486 3 172.67    
Laura Curran 896 192 181 148 521 30 1447 3 173.67    
Caoimhe Mahady 894 133 147 174 454 20 1368 3 151.33    
     
Results                
1st Sarah Finlay                
2nd Emily Goode                
3rd Laura Curran                
4th Caoimhe Mahady                
               
Boys Under 19    
Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Games Average    
Matthew Kestell 235 246 189 211 199 172 1252 6 208.67    
Christopher Sloan 217 186 195 193 190 178 1159 6 193.17    
Keith Rynhart 184 170 190 196 214 195 1149 6 191.50    
Craig Grattan 183 170 212 184 194 205 1148 6 191.33    
Shane Hendrick 179 223 202 154 213 145 1116 6 186.00    
Aiden Byrne 184 181 176 159 200 213 1113 6 185.50    
Taylor Nally 207 160 159 196 192 191 1105 6 184.17    
Kieran Grice 162 163 200 181 187 201 1094 6 182.33    
Nicholas King 161 168 167 183 192 215 1086 6 181.00    
Daniel Kestell 169 171 156 198 194 181 1069 6 178.17    
Nathan O'Connor 128 224 190 177 144 158 1021 6 170.17    
Anthony Garvey 181 175 167 165 177 150 1015 6 169.17    
Carl McDermott 184 164 160 187 165 119 979 6 163.17    
Thomas Finnegan 135 199 202 148 137 134 955 6 159.17    
Kevin Mahon 159 163 130 180 124 188 944 6 157.33    
     
Round Robin
Player Start Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Pins Points Total Games Average
Christopher Sloan 1159 189 232 181 233 235 1070 100 2329 5 214.00
Matthew Kestell 1252 185 193 168 193 159 898 30 2180 5 179.60
Keith Rynhart 1149 194 176 181 172 151 874 60 2083 5 174.80
Aiden Byrne 1113 168 243 161 182 155 909 60 2082 5 181.80
Shane Hendrick 1116 170 179 173 165 159 846 50 2012 5 169.20
Craig Grattan 1148 193 138 135 174 170 810 0 1958 5 162.00
 
Results                
1st Christopher Sloan                
2nd Matthew Kestell                
3rd Keith Rynhart                
4th Aiden Byrne                
5th Shane Hendrick                
6th Craig Grattan                
               
Girls Under 16    
Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Games Average    
Amanda Larkin 168 146 257 165 189 173 1098 6 183.00    
Shauna Collins 156 149 246 156 171 147 1025 6 170.83    
Emma Noble 186 169 143 173 150 169 990 6 165.00    
Rachel Mulligan 164 137 151 187 163 165 967 6 161.17    
Roslyn Moore 160 161 149 158 127 201 956 6 159.33    
Sarah Flannery 155 166 146 148 185 152 952 6 158.67    
Rachel Bermingham 183 161 187 173 115 117 936 6 156.00    
Alanna Hannifin 146 144 155 155 172 137 909 6 151.50    
Yvonne Quinn 142 122 132 180 162 145 883 6 147.17    
Hayley Garvey 126 133 160 157 160 142 878 6 146.33    
Lauren O'Neill 143 119 156 172 160 112 862 6 143.67    
Alison Maher 107 169 165 120 110 132 803 6 133.83    
Sophie O'Brien 144 106 137 113 123 143 766 6 127.67    
     
Round Robin
Player Start Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Pins Points Total Games Average
Amanda Larkin 1098 178 164 160 204 138 844 80 2022 5 168.80
Shauna Collins 1025 184 176 172 166 182 880 80 1985 5 176.00
Emma Noble 990 162 161 157 174 170 824 40 1854 5 164.80
Rachel Mulligan 967 134 189 187 173 159 842 40 1849 5 168.40
Roslyn Moore 956 190 149 193 161 125 818 40 1814 5 163.60
Sarah Flannery 952 150 161 186 139 198 834 20 1806 5 166.80
 
Results                
1st Amanda Larkin                
2nd Shauna Collins                
3rd Emma Noble                
4th Rachel Mulligan                
5th Roslyn Moore                
6th Sarah Flannery                
               
Boys Under 16    
Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Games Average    
Kevin Wattimena 212 210 178 175 180 192 1147 6 191.17    
Stephen Dillon 202 203 175 154 169 156 1059 6 176.50    
Gareth Byrne 141 169 178 167 176 145 976 6 162.67    
Eoghain Lebioda 179 179 170 139 135 143 945 6 157.50    
Calvin Malone 180 173 136 170 123 159 941 6 156.83    
Richard McKeever 134 158 135 141 169 191 928 6 154.67    
Stephen Dunne 191 149 141 163 131 71 846 6 141.00    
Christopher Kestell 148 133 135 120 156 142 834 6 139.00    
Darren Madden 120 163 177 148 112 105 825 6 137.50    
Philip Kavanagh 166 106 145 115 125 145 802 6 133.67    
Ciaran Watts 130 169 104 119 131 148 801 6 133.50    
Mark McCarroll 132 127 130 113 139 142 783 6 130.50    
     
Round Robin
Player Start Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Pins Points Total Games Average
Kevin Wattimena 1147 202 195 145 183 177 902 100 2149 5 180.40
Stephen Dillon 1059 142 147 187 150 178 804 60 1923 5 160.80
Gareth Byrne 976 168 169 127 171 165 800 60 1836 5 160.00
Eoghain Lebioda 945 137 171 166 169 155 798 40 1783 5 159.60
Richard McKeever 928 134 155 161 147 171 768 20 1716 5 153.60
Calvin Malone 941 140 161 180 119 143 743 20 1704 5 148.60
 
Results                
1st Kevin Wattimena                
2nd Stephen Dillon                
3rd Gareth Byrne                
4th Eoghain Lebioda                
5th Richard McKeever                
6th Calvin Malone                
               
Girls Under 12        
Player Gm 1 Gm 2 Gm 3 Gm 4 Total Games Average        
Hannah Dempsey 127 157 167 152 603 4 150.75        
Chloe Colton 114 131 117 144 506 4 126.50        
Niamh Watts 122 120 118 121 481 4 120.25        
Megan Quinn 115 104 112 116 447 4 111.75        
Niamh Whistler 126 102 114 102 444 4 111.00        
Aimee Whistler 113 97 84 97 391 4 97.75        
Sinead Kearney 84 103 86 104 377 4 94.25        
Jodi Bermingham 94 99 80 74 347 4 86.75        
         
Round Robin    
Player Start Gm 1 Gm 2 Gm 3 Pins Points Total Games Average    
Hannah Dempsey 603 150 158