Junior Scratch Singles 2010

Junior Scratch Singles 2010 Boys Under 16
 
Position Name Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Total Avg
1 Kevin Wattimena 213 188 213 181 178 177 163 176 1,489 186.13
2 Ryan Leong 186 183 221 179 163 182 254 167 1,535 191.88
3 Eogain Lebioda 181 172 160 209 161 125 188 154 1,350 168.75
4 Christopher Kestell 151 182 146 148 173 139 193 171 1,303 162.88
5 Stephen Dunne 179 146 169 153 156 177 153 165 1,298 162.25
6 Scott Mooney 129 210 121 200 156 155 172 153 1,296 162.00
7 Gareth Byrne 146 146 147 195 164 204 169 108 1,279 159.88
8 Richard McKeever 155 143 171 154 140 142 156 157 1,218 152.25
9 Calvin Malone 157 136 138 130 159 179 120 122 1,141 142.63
10 Philip Kavanagh 136 133 122 124 153 117 153 195 1,133 141.63
11 Darren Madden 149 128 129 118 152 164 150 129 1,119 139.88
12 Ciaran Watts 106 150 121 175 120 150 116 131 1,069 133.63
13 Aaron Molloy 106 103 87 97 138 140 112 102 885 110.63
High Game In Red
Under 16 Boys Round Robin Final  
Lane Name   C/F Gm1 Gm2 Gm3 Total Place
2 Kevin Wattimena GAME   218 162 199    
LANE 06   BONUS 20   20 2,108 1
LANE 08 TOTAL 238 162 219
LANE 05 C/F 1,489 1,727 1,889 2,108
   
1 Ryan Leong GAME   183 190 151 2,059 2
LANE 05   BONUS 0   0
LANE 06 TOTAL 183 190 151
LANE 07 C/F 1,535 1,718 1,908 2,059    
   
3 Eogain Lebioda GAME   186 231 175 1,962 3
LANE 07   BONUS 0 20 0
LANE 05 TOTAL 186 251 175
LANE 06 C/F 1,350 1,536 1,787 1,962    
   
4 Christopher Kestell GAME   217 170 156 1,906 4
LANE 08   BONUS 20 20 20
LANE 07 TOTAL 237 190 176
LANE 08 C/F 1,303 1,540 1,730 1,906    
   
 
 
Junior Scratch Singles 2010 Girls Under 16
 
Position Name Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Total Avg
1 Sarah Flannery 200 193 155 202 115 177 137 163 1,342 167.75
2 Rachel Mulligan 182 132 201 167 183 180 159 170 1,374 171.75
3 Amanda Larkin 203 225 221 158 149 136 145 151 1,388 173.50
4 Roslynn Moore 151 141 167 190 192 160 144 191 1,336 167.00
5 Shauna Collins 153 116 139 124 213 167 163 191 1,266 158.25
6 Emma Noble 127 169 124 210 181 117 143 173 1,244 155.50
7 Alanna Hannifin 127 146 176 153 154 145 183 154 1,238 154.75
8 Hayley Garvey 173 159 122 146 147 159 130 198 1,234 154.25
9 Lauren O'Neill 114 131 147 104 130 165 141 185 1,117 139.63
10 Rachel Bermingham 141 124 123 129 135 143 150 129 1,074 134.25
11 Alison Maher 120 102 101 131 116 109 130 138 947 118.38
12 Sophie O'Brien 108 143 100 145 114 133 104 96 943 117.88
13 Niamh Watts 116 107 139 95 106 161 93 114 931 116.38
14 Hannah Dempsey 91 111 105 102 108 129 92 86 824 103.00
High Game In Red
Under 16 Girls Round Robin Final  
Lane Name   C/F Gm1 Gm2 Gm3 Total Place
3 Sarah Flannery GAME   240 179 156    
LANE 03   BONUS 20 20 0 1,957 1
LANE 01 TOTAL 260 199 156
LANE 02 C/F 1,342 1,602 1,801 1,957
   
2 Rachel Mulligan GAME   182 145 205 1,946 2
LANE 02   BONUS 20   20
LANE 04 TOTAL 202 145 225
LANE 01 C/F 1,374 1,576 1,721 1,946    
   
1 Amanda Larkin GAME   158 144 201 1,911 3
LANE 01   BONUS 0 0 20
LANE 02 TOTAL 158 144 221
LANE 03 C/F 1,388 1,546 1,690 1,911    
   
4 Roslynn Moore GAME   141 183 161 1,841 4
LANE 04   BONUS 0 20 0
LANE 03 TOTAL 141 203 161
LANE 04 C/F 1,336 1,477 1,680 1,841    
   
 
 
Junior Scratch Singles 2010 Under 19
 
Position Name Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Total Avg
1 Craig Grattan 206 254 172 190 223 169 202 171 1,587 198.38
2 Shane Hendrick 189 175 225 233 199 181 203 178 1,583 197.88
3 Matthew Kestell 263 197 218 211 218 212 171 176 1,666 208.25
4 Kieran Grice 181 277 175 134 161 205 201 198 1,532 191.50
5 Taylor Nally 221 169 180 199 170 164 188 234 1,525 190.63
6 Sarah Finlay 201 205 204 187 181 184 178 184 1,524 190.50
7 Emily Goode 155 165 168 174 234 222 185 199 1,502 187.75
8 Ciara McDunphy 195 167 219 176 190 177 172 186 1,482 185.25
9 Caoimhe Mahady 160 218 162 177 172 165 186 186 1,426 178.25
10 Nicholas King 211 159 192 141 156 182 206 150 1,397 174.63
11 Anthony Garvey 183 169 201 213 169 153 143 158 1,389 173.63
12 James Finlay 173 182 182 146 183 158 193 168 1,385 173.13
13 Daniel Kestell 99 201 190 222 145 187 160 178 1,382 172.75
14 Aidan Byrne 149 159 197 157 176 154 215 166 1,373 171.63
15 Nathan O'Connor 144 204 152 157 191 187 181 149 1,365 170.63
16 Carl McDermott 148 186 181 210 168 131 172 157 1,353 169.13
17 Kevin Mahon 184 123 177 145 176 152 213 151 1,321 165.13
18 Holly Evans 158 155 133 141 142 140 176 197 1,242 155.25
19 Michael Campbell 135 94 124 118 121 145 130 151 1,018 127.25
High Game In Red
Under 19 Round Robin Final  
Lane Name   C/F Gm1 Gm2 Gm3 Total Place
2 Craig Grattan GAME   166 275 204    
LANE 10   BONUS 0 20 20 2,272 1
LANE 12 TOTAL 166 295 224
LANE 09 C/F 1,587 1,753 2,048 2,272
   
3 Shane Hendrick GAME   176 198 173 2,170 2
LANE 11   BONUS 20 20 0
LANE 09 TOTAL 196 218 173
LANE 10 C/F 1,583 1,779 1,997 2,170    
   
1 Matthew Kestell GAME   175 150 152 2,163 3
LANE 09   BONUS 20 0 0
LANE 10 TOTAL 195 150 152
LANE 11 C/F 1,666 1,861 2,011 2,163    
   
4 Kieran Grice GAME   161 163 189 2,065 4
LANE 12   BONUS 0 0 20
LANE 11 TOTAL 161 163 209
LANE 12 C/F 1,532 1,693 1,856 2,065