
Junior Irish Open 2011
Under 24's Results
Round 1
| Psn. | Firstname | Surname | Bonus | Gm | Gm | Gm | Gm | Gm | Gm | Total | Scr | Gms | Diff | |
| P/Fall | 1 | 2 | 3 | 4 | 5 | 6 | P/fall | Avg. | Plyd | Rnd2 | ||||
| 1 | Simone | Boonstra | Netherlands | 5 | 207 | 244 | 156 | 223 | 244 | 211 | 1315 | 214.17 | 6 | 358 |
| 2 | Gary | Redpath | Scotland | 0 | 265 | 169 | 208 | 197 | 216 | 240 | 1295 | 215.83 | 6 | 338 |
| 3 | Darragh | McLoughlin | Ireland | 0 | 247 | 186 | 229 | 213 | 175 | 222 | 1272 | 212.00 | 6 | 315 |
| 4 | Greg | Gardner | Ireland | 0 | 217 | 148 | 225 | 193 | 244 | 237 | 1264 | 210.67 | 6 | 307 |
| 5 | Simon | English | Ireland | 0 | 186 | 233 | 300 | 232 | 164 | 139 | 1254 | 209.00 | 6 | 297 |
| 6 | Jeffrey | Van de Wakker | Netherlands | 0 | 223 | 245 | 222 | 189 | 156 | 169 | 1204 | 200.67 | 6 | 247 |
| 7 | Shane | Hendrick | Ireland | 0 | 193 | 233 | 180 | 219 | 145 | 222 | 1192 | 198.67 | 6 | 235 |
| 8 | Paul | Green | Wales | 0 | 192 | 237 | 198 | 180 | 183 | 165 | 1155 | 192.50 | 6 | 198 |
| 9 | Maik | Brouwer | Netherlands | 0 | 221 | 182 | 162 | 219 | 196 | 165 | 1145 | 190.83 | 6 | 188 |
| 10 | Karl | Doherty | Ireland | 0 | 187 | 224 | 204 | 179 | 163 | 157 | 1114 | 185.67 | 6 | 157 |
| 11 | Caitriona | Mulhall | Ireland | 5 | 179 | 204 | 172 | 201 | 165 | 153 | 1104 | 179.00 | 6 | 147 |
| 12 | Michael | Woods | England | 0 | 215 | 198 | 153 | 162 | 186 | 171 | 1085 | 180.83 | 6 | 128 |
| 13 | Derek | O'Reilly | Ireland | 0 | 163 | 176 | 177 | 199 | 156 | 180 | 1051 | 175.17 | 6 | 94 |
| 14 | Aimee | Kellegher | Ireland | 5 | 200 | 168 | 150 | 184 | 154 | 161 | 1047 | 169.50 | 6 | 90 |
| 15 | Caoimhe | Mahady | Ireland | 5 | 162 | 154 | 138 | 177 | 166 | 166 | 993 | 160.50 | 6 | 36 |
| 16 | Ray | Cullen | Ireland | 0 | 146 | 189 | 191 | 127 | 129 | 175 | 957 | 159.50 | 6 | 0 |
Round 2
| Psn. | Firstname | Surname | Bonus | P/Fall | Gm | Gm | Gm | Total | Scr | Gms | Diff | |
| P/Fall | B/Fwd | 7 | 8 | 9 | P/fall | Avg. | Plyd | RR | ||||
| 1 | Greg | Gardner | Ireland | 0 | 1264 | 245 | 279 | 237 | 2025 | 225.00 | 9 | 128 |
| 2 | Simone | Boonstra | Netherlands | 5 | 1315 | 256 | 162 | 194 | 1942 | 210.78 | 9 | 45 |
| 3 | Darragh | McLoughlin | Ireland | 0 | 1272 | 191 | 235 | 216 | 1914 | 212.67 | 9 | 17 |
| 4 | Gary | Redpath | Scotland | 0 | 1295 | 244 | 186 | 172 | 1897 | 210.78 | 9 | 0 |
| 5 | Simon | English | Ireland | 0 | 1254 | 215 | 197 | 157 | 1823 | 202.56 | 9 | -74 |
| 6 | Jeffrey | Van de Wakker | Netherlands | 0 | 1204 | 163 | 219 | 207 | 1793 | 199.22 | 9 | -104 |
| 7 | Karl | Doherty | Ireland | 0 | 1114 | 181 | 248 | 214 | 1757 | 195.22 | 9 | -140 |
| 8 | Paul | Green | Wales | 0 | 1155 | 251 | 156 | 184 | 1746 | 194.00 | 9 | -151 |
| 9 | Shane | Hendrick | Ireland | 0 | 1192 | 148 | 162 | 211 | 1713 | 190.33 | 9 | -184 |
| 10 | Caitriona | Mulhall | Ireland | 5 | 1104 | 188 | 166 | 233 | 1706 | 184.56 | 9 | -191 |
| 11 | Michael | Woods | England | 0 | 1085 | 189 | 127 | 203 | 1604 | 178.22 | 9 | -293 |
| 12 | Maik | Brouwer | Netherlands | 0 | 1145 | 163 | 146 | 141 | 1595 | 177.22 | 9 | -302 |
| 13 | Aimee | Kellegher | Ireland | 5 | 1047 | 162 | 122 | 243 | 1589 | 171.56 | 9 | -308 |
| 14 | Caoimhe | Mahady | Ireland | 5 | 993 | 159 | 142 | 149 | 1458 | 157.00 | 9 | -439 |
| 15 | Ray | Cullen | Ireland | 0 | 957 | 146 | 160 | 143 | 1406 | 156.22 | 9 | -491 |
| 16 | Derek | O'Reilly | Ireland | 0 | 1051 | 0 | 0 | 0 | 1051 | 0.00 | 0 | -846 |
Round Robin
| Psn. | First- | Sur- | Entry | P/Fall | P/Fall | P/Fall | Pinfall | Diff | ||
| name | name | P/Fall | Rnd 1 | Rnd 2 | Rnd 3 | Total | # 1 | |||
| 1 | Greg | Gardner | 2025 | 2238 | 2499 | 2692 | 2692 | 0 | Ireland | |
| 2 | Darragh | McLoughlin | 1914 | 2174 | 2413 | 2654 | 2654 | -38 | Ireland | |
| 3 | Gary | Redpath | 1897 | 2087 | 2326 | 2542 | 2542 | -150 | Scotland | |
| 4 | Simone | Boonstra | 1942 | 2125 | 2290 | 2488 | 2488 | -204 | Netherlands | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 1 | Greg | Gardner | 193 | 20 | 213 | Simone | Boonstra | 183 | 0 | 183 |
| Darragh | McLoughlin | 235 | 25 | 260 | Gary | Redpath | 190 | 0 | 190 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 2 | Darragh | McLoughlin | 234 | 5 | 239 | Greg | Gardner | 236 | 25 | 261 |
| Gary | Redpath | 214 | 25 | 239 | Simone | Boonstra | 165 | 0 | 165 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 3 | Greg | Gardner | 193 | 0 | 193 | Gary | Redpath | 196 | 20 | 216 |
| Darragh | McLoughlin | 216 | 25 | 241 | Simone | Boonstra | 198 | 0 | 198 |