
Junior Irish Open 2011
Under 19's Results
Round 1 Boys Standings
| Psn. | Firstname | Surname | Gm | Gm | Gm | Gm | Gm | Gm | Scr | Scr | Gms | Diff | |
| 1 | 2 | 3 | 4 | 5 | 6 | P/fall | Avg. | Plyd | Rnd2 | ||||
| 1 | Ben Howison | Johnstone | England | 235 | 213 | 162 | 203 | 224 | 255 | 1292 | 215.33 | 6 | 309 |
| 2 | Joshua | Schuurman | Netherlands | 218 | 267 | 174 | 193 | 203 | 185 | 1240 | 206.67 | 6 | 257 |
| 3 | Bram | Van Meerbergen | Belgium | 233 | 187 | 223 | 197 | 196 | 183 | 1219 | 203.17 | 6 | 236 |
| 4 | Marco | Biondi | Scotland | 182 | 223 | 182 | 212 | 180 | 203 | 1182 | 197.00 | 6 | 199 |
| 5 | Stijn | Philipsen | Belgium | 178 | 193 | 148 | 245 | 191 | 210 | 1165 | 194.17 | 6 | 182 |
| 6 | Jeroen | Grove | Netherlands | 166 | 186 | 233 | 198 | 188 | 181 | 1152 | 192.00 | 6 | 169 |
| 7 | Kevin | De Haan | Netherlands | 173 | 227 | 182 | 187 | 199 | 178 | 1146 | 191.00 | 6 | 163 |
| 8 | Mathew | Kestell | Ireland | 203 | 181 | 201 | 184 | 218 | 156 | 1143 | 190.50 | 6 | 160 |
| 9 | Robbe | Rousseau | Belgium | 219 | 140 | 229 | 162 | 204 | 173 | 1127 | 187.83 | 6 | 144 |
| 10 | Chris | Sloan | Ireland | 168 | 189 | 245 | 165 | 179 | 178 | 1124 | 187.33 | 6 | 141 |
| 11 | Ziggy | Meylemans | Belgium | 172 | 174 | 176 | 188 | 169 | 244 | 1123 | 187.17 | 6 | 140 |
| 12 | Kevin | Wattimena | Ireland | 191 | 150 | 232 | 140 | 177 | 189 | 1079 | 179.83 | 6 | 96 |
| 13 | Aidan | Byrne | Ireland | 180 | 156 | 156 | 184 | 170 | 216 | 1062 | 177.00 | 6 | 79 |
| 14 | Jordan | Kitto | England | 204 | 180 | 180 | 179 | 149 | 167 | 1059 | 176.50 | 6 | 76 |
| 15 | Bas | Schinkle | Netherlands | 172 | 191 | 137 | 179 | 152 | 210 | 1041 | 173.50 | 6 | 58 |
| 16 | Kyle | Farrell | Ireland | 150 | 155 | 156 | 192 | 183 | 181 | 1017 | 169.50 | 6 | 34 |
| 17 | Philip | Kavanagh | Ireland | 178 | 184 | 193 | 156 | 118 | 182 | 1011 | 168.50 | 6 | 28 |
| 18 | Carl | McDermott | Ireland | 200 | 150 | 149 | 188 | 170 | 153 | 1010 | 168.33 | 6 | 27 |
| 19 | Adam | Cullen | Ireland | 146 | 196 | 143 | 165 | 167 | 181 | 998 | 166.33 | 6 | 15 |
| 20 | Nathan | O'Connor | Ireland | 129 | 137 | 186 | 179 | 153 | 199 | 983 | 163.83 | 6 | 0 |
| 21 | Stephen | Dunne | Ireland | 191 | 176 | 142 | 170 | 141 | 162 | 982 | 163.67 | 6 | -1 |
| 22 | Eoghan | Lebioda | Ireland | 160 | 133 | 147 | 142 | 193 | 193 | 968 | 161.33 | 6 | -15 |
| 23 | Kevin | Mahon | Ireland | 171 | 165 | 158 | 137 | 166 | 146 | 943 | 157.17 | 6 | -40 |
| 24 | Ryan | Leong | Ireland | 100 | 160 | 199 | 153 | 191 | 98 | 901 | 150.17 | 6 | -82 |
| 25 | Stephen | Dillon | Ireland | 141 | 112 | 168 | 138 | 157 | 159 | 875 | 145.83 | 6 | -108 |
| 26 | Andy | Kennedy | N.Ireland | 139 | 136 | 146 | 131 | 177 | 114 | 843 | 140.50 | 6 | -140 |
| 27 | Michael | Campbell | Ireland | 156 | 103 | 103 | 130 | 144 | 147 | 783 | 130.50 | 6 | -200 |
Round 1 Girls Standings
| Psn. | Firstname | Surname | Gm | Gm | Gm | Gm | Gm | Gm | Scr | Scr | Gms | |
| 1 | 2 | 3 | 4 | 5 | 6 | P/fall | Avg. | Plyd | ||||
| 1 | Maxime | De Rooij | Netherlands | 206 | 154 | 209 | 154 | 195 | 211 | 1129 | 188.17 | 6 |
| 2 | Lineberg | Almestrad | Norway | 189 | 203 | 165 | 212 | 201 | 145 | 1115 | 185.83 | 6 |
| 3 | Amanda | Larkin | Ireland | 187 | 206 | 185 | 163 | 166 | 191 | 1098 | 183.00 | 6 |
| 4 | Sarah | Flannery | Ireland | 192 | 146 | 190 | 191 | 184 | 181 | 1084 | 180.67 | 6 |
| 5 | Sarah | Finlay | Ireland | 149 | 155 | 203 | 195 | 193 | 184 | 1079 | 179.83 | 6 |
| 6 | Zara | Payne | N.Ireland | 140 | 211 | 168 | 165 | 186 | 163 | 1033 | 172.17 | 6 |
| 7 | Ciara | Bermingham | Ireland | 169 | 122 | 175 | 164 | 165 | 204 | 999 | 166.50 | 6 |
| 8 | Emily | Goode | Ireland | 170 | 168 | 129 | 177 | 172 | 181 | 997 | 166.17 | 6 |
| 9 | Alanna | Hannifin | Ireland | 163 | 152 | 126 | 158 | 192 | 169 | 960 | 160.00 | 6 |
| 10 | Shauna | Collins | Ireland | 150 | 131 | 167 | 151 | 156 | 156 | 911 | 151.83 | 6 |
| 11 | Manon | Kulsdom | Netherlands | 139 | 158 | 163 | 134 | 174 | 143 | 911 | 151.83 | 6 |
| 12 | Zara | Lynch | Ireland | 149 | 155 | 147 | 126 | 163 | 118 | 858 | 143.00 | 6 |
| 13 | Emma | Noble | Ireland | 141 | 146 | 116 | 162 | 108 | 163 | 836 | 139.33 | 6 |
Boys Round 2
| Psn. | Firstname | Surname | P/Fall | Gm | Gm | Gm | Scr | Scr | Gms | Diff | |
| B/Fwd | 7 | 8 | 9 | P/fall | Avg. | Plyd | RR | ||||
| 1 | Ben Howison | Johnstone | England | 1292 | 206 | 218 | 169 | 1885 | 209.44 | 9 | 88 |
| 2 | Jeroen | Grove | Netherlands | 1152 | 241 | 222 | 256 | 1871 | 207.89 | 9 | 74 |
| 3 | Marco | Biondi | Scotland | 1182 | 221 | 207 | 201 | 1811 | 201.22 | 9 | 14 |
| 4 | Joshua | Schuurman | Netherlands | 1240 | 210 | 186 | 161 | 1797 | 199.67 | 9 | 0 |
| 5 | Mathew | Kestell | Ireland | 1143 | 226 | 206 | 190 | 1765 | 196.11 | 9 | -32 |
| 6 | Bram | Van Meerbergen | Belgium | 1219 | 185 | 186 | 159 | 1749 | 194.33 | 9 | -48 |
| 7 | Ziggy | Meylemans | Belgium | 1123 | 224 | 204 | 179 | 1730 | 192.22 | 9 | -67 |
| 8 | Robbe | Rousseau | Belgium | 1127 | 217 | 185 | 181 | 1710 | 190.00 | 9 | -87 |
| 9 | Stijn | Philipsen | Belgium | 1165 | 159 | 178 | 193 | 1695 | 188.33 | 9 | -102 |
| 10 | Chris | Sloan | Ireland | 1124 | 202 | 196 | 166 | 1688 | 187.56 | 9 | -109 |
| 11 | Bas | Schinkle | Netherlands | 1041 | 171 | 255 | 211 | 1678 | 186.44 | 9 | -119 |
| 12 | Kevin | De Haan | Netherlands | 1146 | 177 | 144 | 208 | 1675 | 186.11 | 9 | -122 |
| 13 | Jordan | Kitto | England | 1059 | 200 | 168 | 212 | 1639 | 182.11 | 9 | -158 |
| 14 | Kevin | Wattimena | Ireland | 1079 | 190 | 173 | 178 | 1620 | 180.00 | 9 | -177 |
| 15 | Aidan | Byrne | Ireland | 1062 | 213 | 135 | 182 | 1592 | 176.89 | 9 | -205 |
| 16 | Kyle | Farrell | Ireland | 1017 | 210 | 159 | 167 | 1553 | 172.56 | 9 | -244 |
| 17 | Philip | Kavanagh | Ireland | 1011 | 182 | 172 | 156 | 1521 | 169.00 | 9 | -276 |
| 18 | Adam | Cullen | Ireland | 998 | 169 | 160 | 173 | 1500 | 166.67 | 9 | -297 |
| 19 | Nathan | O'Connor | Ireland | 983 | 165 | 140 | 207 | 1495 | 166.11 | 9 | -302 |
| 20 | Carl | McDermott | Ireland | 1010 | 165 | 179 | 140 | 1494 | 166.00 | 9 | -303 |
Girls Round 2
| Psn. | Firstname | Surname | P/Fall | Gm | Gm | Gm | Scr | Scr | Gms | Diff | |
| B/Fwd | 7 | 8 | 9 | P/fall | Avg. | Plyd | RR | ||||
| 1 | Maxime | De Rooij | Netherlands | 1129 | 207 | 224 | 196 | 1756 | 195.11 | 9 | 101 |
| 2 | Amanda | Larkin | Ireland | 1098 | 192 | 184 | 227 | 1701 | 189.00 | 9 | 46 |
| 3 | Sarah | Flannery | Ireland | 1084 | 196 | 220 | 157 | 1657 | 184.11 | 9 | 2 |
| 4 | Lineberg | Almestrad | Norway | 1115 | 156 | 191 | 193 | 1655 | 183.89 | 9 | 0 |
| 5 | Sarah | Finlay | Ireland | 1079 | 162 | 195 | 178 | 1614 | 179.33 | 9 | -41 |
| 6 | Emily | Goode | Ireland | 997 | 180 | 176 | 183 | 1536 | 170.67 | 9 | -119 |
| 7 | Zara | Payne | N.Ireland | 1033 | 168 | 147 | 184 | 1532 | 170.22 | 9 | -123 |
| 8 | Ciara | Bermingham | Ireland | 999 | 144 | 157 | 170 | 1470 | 163.33 | 9 | -185 |
| 9 | Alanna | Hannifin | Ireland | 960 | 125 | 161 | 188 | 1434 | 159.33 | 9 | -221 |
| 10 | Shauna | Collins | Ireland | 911 | 160 | 179 | 162 | 1412 | 156.89 | 9 | -243 |
| 11 | Manon | Kulsdom | Netherlands | 911 | 136 | 149 | 159 | 1355 | 150.56 | 9 | -300 |
| 12 | Emma | Noble | Ireland | 836 | 169 | 153 | 146 | 1304 | 144.89 | 9 | -351 |
| 13 | Zara | Lynch | Ireland | 858 | 143 | 123 | 150 | 1274 | 141.56 | 9 | -381 |
Boys Round Robin
| Psn. | First- | Sur- | Entry | P/Fall | P/Fall | P/Fall | Pinfall | Diff | ||
| name | name | P/Fall | Rnd 1 | Rnd 2 | Rnd 3 | Total | # 1 | |||
| 1 | Ben Howison | Johnstone | 1885 | 2123 | 2304 | 2610 | 2610 | 0 | England | |
| 2 | Marco | Biondi | 1811 | 2069 | 2272 | 2460 | 2460 | -150 | Scotland | |
| 3 | Jeroen | Grove | 1871 | 2042 | 2207 | 2456 | 2456 | -154 | Netherlands | |
| 4 | Joshua | Schuurman | 1797 | 1939 | 2197 | 2406 | 2406 | -204 | Netherlands | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 1 | Ben Howison | Johnstone | 213 | 25 | 238 | Jeroen | Grove | 171 | 0 | 171 |
| Marco | Biondi | 233 | 25 | 258 | Joshua | Schuurman | 142 | 0 | 142 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 2 | Marco | Biondi | 183 | 20 | 203 | Ben Howison | Johnstone | 181 | 0 | 181 |
| Joshua | Schuurman | 233 | 25 | 258 | Jeroen | Grove | 165 | 0 | 165 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus |