
Junior Irish Open 2011
Under 16's Results
Round 1 Boys
| Psn. | Firstname | Surname | Gm | Gm | Gm | Gm | Gm | Gm | Scr | Scr | Gms | |
| 1 | 2 | 3 | 4 | 5 | 6 | P/fall | Avg. | Plyd | ||||
| 1 | Marawan | Aernoudt | Belgium | 179 | 149 | 179 | 199 | 170 | 185 | 1061 | 176.83 | 6 |
| 2 | Richard | McKeever | Ireland | 150 | 170 | 169 | 150 | 157 | 189 | 985 | 164.17 | 6 |
| 3 | Christopher | Kestell | Ireland | 164 | 174 | 154 | 155 | 178 | 125 | 950 | 158.33 | 6 |
| 4 | Cieran | Watts | Ireland | 114 | 164 | 160 | 137 | 164 | 193 | 932 | 155.33 | 6 |
| 5 | Calvin | Malone | Ireland | 141 | 155 | 147 | 190 | 150 | 146 | 929 | 154.83 | 6 |
| 6 | David | Cooper | England | 114 | 161 | 161 | 157 | 143 | 153 | 889 | 148.17 | 6 |
| 7 | Scott | Mooney | Ireland | 142 | 149 | 140 | 159 | 113 | 171 | 874 | 145.67 | 6 |
| 8 | Aaron | Wright | Ireland | 112 | 131 | 153 | 120 | 132 | 118 | 766 | 127.67 | 6 |
| 9 | Aaron | O'Connell | Ireland | 129 | 103 | 103 | 121 | 143 | 152 | 751 | 125.17 | 6 |
| 10 | Aaron | Foley | Ireland | 106 | 136 | 136 | 84 | 124 | 80 | 666 | 111.00 | 6 |
Round 1 Girls
| Psn. | Firstname | Surname | Gm | Gm | Gm | Gm | Gm | Gm | Scr | Scr | Gms | |
| 1 | 2 | 3 | 4 | 5 | 6 | P/fall | Avg. | Plyd | ||||
| 1 | Bauke | Jespers | Belgium | 190 | 236 | 150 | 212 | 166 | 216 | 1170 | 195.00 | 6 |
| 2 | Samantha | Sargent | England | 185 | 190 | 157 | 199 | 215 | 192 | 1138 | 189.67 | 6 |
| 3 | Rachel | Bermingham | Ireland | 221 | 214 | 173 | 185 | 198 | 141 | 1132 | 188.67 | 6 |
| 4 | Rachel | Mulligan | Ireland | 163 | 140 | 147 | 166 | 176 | 178 | 970 | 161.67 | 6 |
| 5 | Sarah | Dunne | Ireland | 189 | 146 | 173 | 148 | 157 | 153 | 966 | 161.00 | 6 |
| 6 | Roslyn | Moore | Ireland | 127 | 209 | 131 | 147 | 161 | 168 | 943 | 157.17 | 6 |
| 7 | Celine | Ubert | Netherlands | 179 | 154 | 152 | 121 | 127 | 204 | 937 | 156.17 | 6 |
| 8 | Sjoanita | Brommer | Netherlands | 174 | 178 | 148 | 161 | 122 | 130 | 913 | 152.17 | 6 |
| 9 | Lauren | O'Neill | Ireland | 147 | 120 | 138 | 157 | 161 | 154 | 877 | 146.17 | 6 |
| 10 | Emma | Dungan | Ireland | 122 | 199 | 103 | 196 | 98 | 113 | 831 | 138.50 | 6 |
| 11 | Hannah | Dempsey | Ireland | 111 | 112 | 117 | 127 | 146 | 158 | 771 | 128.50 | 6 |
| 12 | Niamh | Watts | Ireland | 139 | 133 | 111 | 118 | 122 | 113 | 736 | 122.67 | 6 |
Round 2 Boys
| Psn. | Firstname | Surname | B/Fwd | Gm | Gm | Gm | Scr | Scr | Gms | |
| P/Fall | 7 | 8 | 9 | P/fall | Avg. | Plyd | ||||
| 1 | Marawan | Aernoudt | Belgium | 1061 | 157 | 223 | 204 | 1645 | 182.78 | 9 |
| 2 | Richard | McKeever | Ireland | 985 | 213 | 156 | 243 | 1597 | 177.44 | 9 |
| 3 | Christopher | Kestell | Ireland | 950 | 159 | 186 | 189 | 1484 | 164.89 | 9 |
| 4 | Calvin | Malone | Ireland | 929 | 180 | 170 | 155 | 1434 | 159.33 | 9 |
| 5 | David | Cooper | England | 889 | 184 | 194 | 140 | 1407 | 156.33 | 9 |
| 6 | Cieran | Watts | Ireland | 932 | 160 | 166 | 118 | 1376 | 152.89 | 9 |
| 7 | Scott | Mooney | Ireland | 874 | 167 | 149 | 146 | 1336 | 148.44 | 9 |
| 8 | Aaron | Wright | Ireland | 766 | 124 | 130 | 184 | 1204 | 133.78 | 9 |
| 9 | Aaron | O'Connell | Ireland | 751 | 108 | 108 | 115 | 1082 | 120.22 | 9 |
| 10 | Aaron | Foley | Ireland | 666 | 109 | 108 | 104 | 987 | 109.67 | 9 |
Round 2 Girls
| Psn. | Firstname | Surname | B/Fwd | Gm | Gm | Gm | Scr | Scr | Gms | |
| P/Fall | 7 | 8 | 9 | P/fall | Avg. | Plyd | ||||
| 1 | Bauke | Jespers | Belgium | 1170 | 203 | 194 | 179 | 1746 | 194.00 | 9 |
| 2 | Samantha | Sargent | England | 1138 | 212 | 177 | 152 | 1679 | 186.56 | 9 |
| 3 | Rachel | Bermingham | Ireland | 1132 | 163 | 142 | 166 | 1603 | 178.11 | 9 |
| 4 | Rachel | Mulligan | Ireland | 970 | 181 | 142 | 191 | 1484 | 164.89 | 9 |
| 5 | Roslyn | Moore | Ireland | 943 | 145 | 209 | 185 | 1482 | 164.67 | 9 |
| 6 | Sarah | Dunne | Ireland | 966 | 168 | 164 | 139 | 1437 | 159.67 | 9 |
| 7 | Celine | Ubert | Netherlands | 937 | 151 | 147 | 148 | 1383 | 153.67 | 9 |
| 8 | Sjoanita | Brommer | Netherlands | 913 | 158 | 162 | 113 | 1346 | 149.56 | 9 |
| 9 | Lauren | O'Neill | Ireland | 877 | 130 | 128 | 132 | 1267 | 140.78 | 9 |
| 10 | Emma | Dungan | Ireland | 831 | 131 | 123 | 118 | 1203 | 133.67 | 9 |
| 11 | Hannah | Dempsey | Ireland | 771 | 140 | 161 | 118 | 1190 | 132.22 | 9 |
| 12 | Niamh | Watts | Ireland | 736 | 108 | 110 | 97 | 1051 | 116.78 | 9 |
Round Robin Girls
| Psn. | First- | Sur- | Entry | P/Fall | P/Fall | P/Fall | Pinfall | Diff | ||
| name | name | P/Fall | Rnd 1 | Rnd 2 | Rnd 3 | Total | # 1 | |||
| 1 | Bauke | Jespers | 1746 | 2031 | 2264 | 2436 | 2436 | 0 | Belgium | |
| 2 | Samantha | Sargent | 1679 | 1854 | 2068 | 2266 | 2266 | -170 | England | |
| 3 | Rachel | Bermingham | 1603 | 1801 | 1966 | 2129 | 2129 | -307 | Ireland | |
| 4 | Rachel | Mulligan | 1484 | 1657 | 1837 | 2050 | 2050 | -386 | Ireland | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 1 | Bauke | Jespers | 255 | 30 | 285 | Samantha | Sargent | 175 | 0 | 175 |
| Rachel | Bermingham | 178 | 20 | 198 | Rachel | Mulligan | 173 | 0 | 173 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 2 | Rachel | Bermingham | 165 | 0 | 165 | Bauke | Jespers | 208 | 25 | 233 |
| Rachel | Mulligan | 180 | 0 | 180 | Samantha | Sargent | 194 | 20 | 214 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 3 | Bauke | Jespers | 172 | 0 | 172 | Rachel | Mulligan | 193 | 20 | 213 |
| Rachel | Bermingham | 163 | 0 | 163 | Samantha | Sargent | 178 | 20 | 198 |
Round Robin Boys
| Psn. | First- | Sur- | Entry | P/Fall | P/Fall | P/Fall | Pinfall | Diff | ||
| name | name | P/Fall | Rnd 1 | Rnd 2 | Rnd 3 | Total | # 1 | |||
| 1 | Marawan | Aernoudt | 1645 | 1853 | 2005 | 2165 | 2165 | 0 | Belgium | |
| 2 | Richard | McKeever | 1597 | 1755 | 1950 | 2163 | 2163 | -2 | Ireland | |
| 3 | Christopher | Kestell | 1484 | 1664 | 1853 | 2022 | 2022 | -143 | Ireland | |
| 4 | Calvin | Malone | 1434 | 1562 | 1729 | 1868 | 1868 | -297 | Ireland | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 1 | Marawan | Aernoudt | 188 | 20 | 208 | Richard | McKeever | 158 | 0 | 158 |
| Christopher | Kestell | 160 | 20 | 180 | Calvin | Malone | 128 | 0 | 128 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 2 | Christopher | Kestell | 169 | 20 | 189 | Marawan | Aernoudt | 152 | 0 | 152 |
| Calvin | Malone | 167 | 0 | 167 | Richard | McKeever | 175 | 20 | 195 | |
| Round | Pinfall | Bonus | Total | Pinfall | Bonus | Total | ||||
| 3 | Marawan | Aernoudt | 140 | 20 | 160 | Calvin | Malone | 139 | 0 | 139 |
| Christopher | Kestell | 169 | 0 | 169 | Richard | McKeever | 193 | 20 | 213 | |