Plex Logo

Junior Irish Open 2011

Under 12's Results

Girls Round 1

Psn. Firstname Surname   Gm Gm Gm Scr Scr Gms
        1 2 3 P/fall Avg. Plyd
1 Bianca Brommer Netherlands 116 148 157 421 140.33 3
2 Sorcha O'Regan Ireland 126 136 135 397 132.33 3
3 Cloe Colton Ireland 132 129 131 392 130.67 3
4 Kellie McDonnell Ireland 116 87 147 350 116.67 3
5 Niamh Whistler Ireland 83 142 116 341 113.67 3
6 Rachael Martin N. Ireland 79 112 110 301 100.33 3
7 Sarah Foley Ireland 98 81 114 293 97.67 3
8 Amiee Whistler Ireland 89 91 110 290 96.67 3

Boys Round 1

Psn. Firstname Surname   Gm Gm Gm Scr Scr Gms
        1 2 3 P/fall Avg. Plyd
1 Mark Dunne Ireland 152 130 126 408 136.00 3
2 Lorcan Staines Ireland 102 107 137 346 115.33 3
3 Alex Doyle Ireland 71 96 127 294 98.00 3
4 Aidan Gavin Ireland 98 98 96 292 97.33 3
5 Connor Fetherstone Ireland 73 78 100 251 83.67 3
6 John-Carlo Marsella Ireland 63 89 90 242 80.67 3
7 David Glaholy Ireland 61 96 67 224 74.67 3
8 Sean Staines Ireland 83 60 80 223 74.33 3
9 Cameron Gibson N. Ireland 64 73 76 213 71.00 3
10 Andrew Dean N. Ireland 61 58 76 195 65.00 3
11 Josh Foley Ireland 21 22 36 79 26.33 3

Girls Round 2

Psn Firstname Surname Country B/Fwd Game 4  Game 5 Game 6 Total Avg Gms
1 Sorcha O'Regan Ireland 397 152 107 133 789 131.50 6
2 Cloe Colton Ireland 392 125 151 115 783 130.50 6
3 Bianca Brommer Netherlands 421 126 101 120 768 128.00 6
4 Kellie McDonnell Ireland 350 110 120 164 744 124.00 6
5 Niamh Whistler Ireland 341 109 125 140 715 119.17 6
6 Rachael Martin N. Ireland 301 108 125 103 637 106.17 6
7 Sarah Foley Ireland 293 138 106 71 608 101.33 6
8 Amiee Whistler Ireland 290 70 94 100 554 92.33 6

Boys Round 2

Psn Firstname Surname Country B/Fwd Game 4  Game 5 Game 6 Total Avg Gms
1 Mark Dunne Ireland 408 106 127 102 743 123.83 6
2 Lorcan Staines Ireland 346 116 128 146 736 122.67 6
3 Aidan Gavin Ireland 292 134 98 97 621 103.50 6
4 David Glaholn Ireland 224 106 120 147 597 99.50 6
5 Alex Doyle Ireland 294 111 85 85 575 95.83 6
6 John-Carlo Marsella Ireland 242 127 95 99 563 93.83 6
7 Connor Fetherston Ireland 251 119 83 82 535 89.17 6
8 Sean Staines Ireland 223 79 56 90 448 74.67 6

Girls Round Robin

Psn. First- Sur- Entry P/Fall P/Fall P/Fall Pinfall Diff    
  name name P/Fall Rnd 1 Rnd 2 Rnd 3 Total # 1    
1 Bianca Brommer 768 931 1109 1275 1275 0 Netherlands  
2 Sorcha O'Regan 789 899 1035 1205 1205 -70 Ireland  
3 Cloe Colton 783 928 1083 1191 1191 -84 Ireland  
4 Kellie McDonnell 744 855 960 1059 1059 -216 Ireland  
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
1 Sorcha O'Regan 110 0 110 Cloe Colton 125 20 145
  Bianca Brommer 143 20 163 Kellie McDonnell 111 0 111
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
2 Bianca Brommer 158 20 178 Sorcha O'Regan 136 0 136
  Kellie McDonnell 105 0 105 Cloe Colton 135 20 155
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
3 Sorcha O'Regan 150 20 170 Kellie McDonnell 99 0 99
  Bianca Brommer 146 20 166 Cloe Colton 108 0 108

Boys Round Robin

Psn. First- Sur- Entry P/Fall P/Fall P/Fall Pinfall Diff    
  name name P/Fall Rnd 1 Rnd 2 Rnd 3 Total # 1    
1 Mark Dunne 743 897 1042 1182 1182 0 Ireland  
2 Lorcan Staines 736 851 960 1125 1125 -57 Ireland  
3 Aidan Gavin 621 767 844 952 952 -230 Ireland  
4 David Glaholm 597 682 826 922 922 -260 Ireland  
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
1 Mark Dunne 134 20 154 Lorcan Staines 115 0 115
  Aidan Gavin 126 20 146 David Glaholm 85 0 85
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
2 Aidan Gavin 77 0 77 Mark Dunne 125 20 145
  David Glaholm 124 20 144 Lorcan Staines 109 0 109
                     
Round     Pinfall Bonus Total     Pinfall Bonus Total
3 Mark Dunne 120 20 140 David Glaholm 96 0 96
  Aidan Gavin 108 0 108 Lorcan Staines 145 20 165

 

Junior Open Main Page

Link Home