
I. T. B. A.
National Handicap Championships - 2011
Venue:- ALSAA Bowl, Dublin Airport
Sat. 26th March and Sun. 27th March
SINGLES
Men
| Hcp | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Total Scratch | Hcp. | Total | |||
| 1 | Kevin Bergin | 23 | 205 | 266 | 297 | 128 | 896 | 92 | 988 | 1 |
| 2 | Janis Stepitis | 30 | 226 | 174 | 191 | 181 | 772 | 120 | 892 | 2 |
| 3 | Thomas Finnigan | 24 | 212 | 225 | 168 | 165 | 770 | 96 | 866 | 3 |
| 4 | James McFadden | 44 | 160 | 198 | 190 | 137 | 685 | 176 | 861 | |
| 5 | Stephen McGuire | 28 | 170 | 189 | 163 | 210 | 732 | 112 | 844 | |
| 6 | Trevor McLoughlin | 37 | 149 | 168 | 181 | 183 | 681 | 148 | 829 | |
| 7 | Dwayne Cooper | 31 | 234 | 124 | 205 | 126 | 689 | 124 | 813 | |
| 8 | Eamon Ward | 32 | 158 | 188 | 138 | 192 | 676 | 128 | 804 | |
| 9 | Jack Bacon | 26 | 160 | 190 | 170 | 171 | 691 | 104 | 795 | |
| 10 | Stephan Junge | 38 | 152 | 169 | 172 | 134 | 627 | 152 | 779 | |
| 11 | Philip Adams | 35 | 151 | 114 | 156 | 137 | 558 | 140 | 698 | |
| 12 | Peter Molloy | 18 | 147 | 156 | 133 | 176 | 612 | 72 | 684 |
Women
| Hcp | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Total Scratch | Hcp. | Total | |||
| 1 | Rachel Bermingham | 37 | 191 | 154 | 185 | 157 | 687 | 148 | 835 | 1 |
| 2 | Katie Maher | 62 | 142 | 160 | 132 | 137 | 571 | 248 | 819 | 2 |
| 3 | Mary McCarthy | 34 | 163 | 154 | 151 | 200 | 668 | 136 | 804 | 3 |
| 4 | Deirdre McDunphy | 23 | 162 | 148 | 233 | 162 | 705 | 92 | 797 | |
| 5 | Catherine Doherty | 45 | 141 | 155 | 135 | 152 | 583 | 180 | 763 | |
| 6 | Maeve Kelly | 26 | 137 | 200 | 158 | 159 | 654 | 104 | 758 | |
| 7 | Alison Maher | 39 | 124 | 164 | 145 | 139 | 572 | 156 | 728 | |
| 8 | Trish Bermingham | 17 | 190 | 134 | 171 | 168 | 663 | 68 | 731 | |
| 9 | Geraldine McDunphy | 22 | 160 | 176 | 155 | 151 | 642 | 88 | 730 |
DOUBLES
Men
| Hcp | Gm 1 | Gm 2 | Gm 3 | Total Scr | Total Hcp | Total | |||
| 1 | Dwayne Cooper | 31 | 157 | 182 | 167 | 506 | 93 | 599 | |
| Thomas Finnigan | 24 | 229 | 213 | 202 | 644 | 72 | 716 | ||
| 1315 | 1 | ||||||||
| 2 | Janis Stepitis | 30 | 186 | 214 | 170 | 570 | 90 | 660 | |
| Trevor McLoughlin | 37 | 128 | 175 | 183 | 486 | 111 | 597 | ||
| 1257 | 2 | ||||||||
| 3 | Jack Bacon | 26 | 193 | 156 | 166 | 515 | 78 | 593 | |
| Eamon Ward | 32 | 188 | 193 | 181 | 562 | 96 | 658 | ||
| 1251 | 3 | ||||||||
| 4 | 28 | 173 | 234 | 148 | 555 | 84 | 639 | ||
| Darren Roe | 31 | 146 | 172 | 153 | 471 | 93 | 564 | ||
| 1203 | |||||||||
| 5 | James McFadden | 44 | 165 | 112 | 155 | 432 | 132 | 564 | |
| Stephan Junge | 38 | 138 | 187 | 153 | 478 | 114 | 592 | ||
| 1156 | |||||||||
| 6 | Phillip Adams | 35 | 142 | 159 | 199 | 500 | 105 | 605 | |
| Shane Dryer | 77 | 90 | 111 | 101 | 302 | 231 | 533 | ||
| 1138 | |||||||||
| 7 | Kevin Bergin | 23 | 161 | 202 | 129 | 492 | 69 | 561 | |
| Peter Malloy | 18 | 182 | 148 | 179 | 509 | 54 | 563 | ||
| 1124 |
Women
| Hcp. | Gm 1 | Gm 2 | Gm 3 | Total Scr | Total Hcp | Total | |||
| 1 | Katie Maher | 62 | 151 | 146 | 183 | 480 | 186 | 666 | |
| Alison Maher | 39 | 190 | 118 | 156 | 464 | 117 | 581 | ||
| 1247 | 1 | ||||||||
| 2 | Mary McCarthy | 34 | 226 | 147 | 174 | 547 | 102 | 649 | |
| Maeve Kelly | 26 | 171 | 168 | 167 | 506 | 78 | 584 | ||
| 1233 | 2 | ||||||||
| 3 | Deirdre Mc Dunphy | 23 | 189 | 158 | 177 | 524 | 69 | 593 | |
| Geraldine Mc Dunphy | 22 | 199 | 189 | 132 | 520 | 22 | 542 | ||
| 1135 | 3 | ||||||||
| 4 | Trish Bermingham | 17 | 138 | 133 | 159 | 430 | 51 | 481 | |
| Rachel Bermingham | 37 | 144 | 181 | 192 | 517 | 111 | 628 | ||
| 1109 | |||||||||
| 5 | Catherine Doherty | 45 | 110 | 130 | 144 | 384 | 135 | 519 | |
| Yvonne Randel | 28 | 144 | 151 | 155 | 450 | 84 | 534 | ||
| 1053 |
TRIOS (Mixed)
| Hcp | Gm 1 | Gm 2 | Gm 3 | Total Hcp | Total | |||
| 1 | Jack | 26 | 162 | 151 | 138 | 78 | 529 | |
| Eamon | 32 | 181 | 132 | 203 | 96 | 612 | ||
| Janis | 30 | 233 | 176 | 180 | 90 | 679 | ||
| 1820 | 1 | |||||||
| 2 | Katie | 62 | 131 | 137 | 179 | 186 | 633 | |
| Alison | 39 | 145 | 154 | 145 | 117 | 561 | ||
| Philip | 35 | 168 | 160 | 181 | 105 | 614 | ||
| 1808 | 2 | |||||||
| 3 | Maeve | 26 | 145 | 208 | 157 | 78 | 588 | |
| Trevor | 37 | 195 | 155 | 181 | 111 | 642 | ||
| Catherine | 45 | 152 | 138 | 135 | 135 | 560 | ||
| 1790 | 3 | |||||||
| 4 | Ger | 22 | 167 | 157 | 181 | 66 | 571 | |
| Dee | 23 | 154 | 156 | 179 | 69 | 558 | ||
| Dwayne | 31 | 120 | 145 | 204 | 93 | 562 | ||
| 1691 | ||||||||
| 5 | James | 44 | 117 | 123 | 158 | 132 | 530 | |
| Stephan | 38 | 165 | 115 | 148 | 114 | 542 | ||
| Thomas | 24 | 159 | 194 | 192 | 72 | 617 | ||
| 1689 | ||||||||
| 6 | Mary | 34 | 148 | 146 | 168 | 102 | 564 | |
| Peter | 18 | 146 | 128 | 161 | 54 | 489 | ||
| Kevin | 23 | 192 | 158 | 201 | 69 | 620 | ||
| 1673 | ||||||||
| 7 | Trish | 17 | 154 | 162 | 206 | 51 | 573 | |
| Rachel | 37 | 136 | 172 | 150 | 111 | 569 | ||
| Ray | 22 | 179 | 133 | 126 | 66 | 504 | ||
| 1646 |
ALL-EVENTS
Men
| Singles | Doubles | Trios | Hcp | Total | ||||||||||||
| Hcp | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | Gm 7 | Gm 8 | Gm 9 | Gm 10 | ||||||
| 1 | Kevin Bergin | 23 | 205 | 266 | 297 | 128 | 161 | 202 | 129 | 192 | 158 | 201 | 230 | 2169 | 3 | 193 |
| 2 | Janis Stepitis | 30 | 226 | 174 | 191 | 181 | 186 | 214 | 170 | 233 | 176 | 180 | 300 | 2231 | 1 | 193 |
| 3 | Thomas Finnigan | 24 | 212 | 225 | 168 | 165 | 229 | 213 | 202 | 159 | 194 | 192 | 240 | 2199 | 2 | 196 |
| 4 | James McFadden | 44 | 160 | 198 | 190 | 137 | 165 | 112 | 155 | 117 | 123 | 158 | 440 | 1955 | 152 | |
| 5 | Stephen McGuire | 28 | 170 | 189 | 163 | 210 | 173 | 234 | 148 | 202 | 192 | 204 | 280 | 2165 | 4 | 189 |
| 6 | Trevor McLoughlin | 37 | 149 | 168 | 181 | 183 | 128 | 175 | 183 | 195 | 155 | 181 | 370 | 2068 | 6 | 170 |
| 7 | Dwayne Cooper | 31 | 234 | 124 | 205 | 126 | 157 | 182 | 167 | 120 | 145 | 204 | 310 | 1974 | 166 | |
| 8 | Eamon Ward | 32 | 158 | 188 | 138 | 192 | 188 | 193 | 181 | 181 | 132 | 203 | 320 | 2074 | 5 | 175 |
| 9 | Jack Bacon | 26 | 160 | 190 | ||||||||||||